Results/Photos

Location

Showing Page

Page Size

Half Marathon

Nov. 16, 2024
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1769 Canales Julien M 23 1:03:10 4:49 1:03:21
2 2 M 2 M Overall 4132 Sharman Ian M 44 1:03:40 4:51 1:03:42
3 3 M 3 M Overall 3853 Read Quinton M 25 1:03:39 4:51 1:03:55
4 4 M 1 M30-34 4503 Velasquez Ervin M 31 1:05:30 4:59 1:05:34
5 5 M 1 M19-24 5136 Nunn Joshua M 22 1:06:23 5:04 1:06:28
6 6 M 2 M19-24 1256 Warehime Jack M 24 1:08:21 5:12 1:09:14
7 7 M 1 M40-44 5153 Wosene Tesfaye M 43 1:08:56 5:15 1:08:56
8 1 F 1 F Overall 4957 Stevens Ellie F 40 1:09:13 5:16 1:09:14
9 8 M 1 M25-29 2927 Koff Morgan M 25 1:09:18 5:17 1:10:11
10 9 M 3 M19-24 3196 Magnuson Dylan M 21 1:09:36 5:18 1:09:38
11 10 M 2 M30-34 4633 Wilson Nick M 32 1:09:49 5:19 1:09:54
12 11 M 2 M40-44 1178 Nguyen Viet M 42 1:10:02 5:20 1:10:06
13 12 M 3 M30-34 1812 Casimiro Omar M 33 1:10:10 5:21 1:10:10
14 13 M 4 M30-34 1771 Cannon Justin M 31 1:10:26 5:22 1:10:31
15 14 M 4 M19-24 2148 Eardley Mason M 20 1:10:37 5:23 1:10:53
16 15 M 1 M35-39 4783 Ambrose Michael M 36 1:10:38 5:23 1:10:38
17 16 M 5 M30-34 3958 Rodriguez Sergio M 33 1:10:39 5:23 1:10:47
18 17 M 6 M30-34 3375 Miranda Dorian M 32 1:10:57 5:24 1:10:58
19 18 M 2 M25-29 1559 Beasley Joshua M 25 1:11:01 5:25 1:11:02
20 19 M 1 M45-49 3921 Rivera Saulo M 47 1:11:06 5:25 1:11:09
21 20 M 7 M30-34 3868 Reini Kyle M 32 1:11:10 5:25 1:11:14
22 21 M 3 M40-44 4641 Wing Greg M 43 1:11:21 5:26 1:11:30
23 22 M 4 M40-44 4674 Wright Josh M 43 1:11:24 5:26 1:11:33
24 23 M 5 M19-24 4324 Tarling Sam M 22 1:11:54 5:29 1:12:28
25 24 M 1 M50-54 3098 Liao Andrew M 50 1:11:57 5:29 1:11:59
26 25 M 6 M19-24 1736 Butcher Brady M 19 1:12:01 5:29 1:12:08
27 26 M 2 M45-49 1802 Carrillo Helio M 48 1:12:14 5:30 1:12:23
28 27 M 2 M50-54 5242 Paul Ryan M 50 1:12:23 5:31 1:12:30
29 28 M 3 M45-49 4164 Silverston Lionel M 48 1:12:31 5:32 1:12:36
30 29 M 2 M35-39 3425 Moris Matthew M 36 1:12:42 5:32 1:16:30
31 30 M 8 M30-34 2216 Fabiszak Jimmy M 31 1:12:46 5:33 1:13:22
32 31 M 5 M40-44 4207 Solis Tony M 42 1:13:12 5:35 1:13:18
33 32 M 1 M55-59 2366 Garza Rodrigo M 56 1:13:19 5:35 1:13:33
34 2 F 2 F Overall 2429 Goode Georgina F 42 1:13:27 5:36 1:14:55
35 33 M 3 M25-29 2061 DeForest Alexander M 29 1:13:39 5:37 1:15:25
36 34 M 9 M30-34 5270 Cowley Tate M 31 1:13:46 5:37 1:13:54
37 35 M 6 M40-44 3919 Rivera Israel M 41 1:13:54 5:38 1:14:12
38 36 M 4 M25-29 3553 Normandeau Josh M 28 1:13:55 5:38 1:13:58
39 37 M 10 M30-34 2154 Egg Dan M 33 1:13:58 5:38 1:15:06
40 38 M 11 M30-34 3971 Rojas Alex M 34 1:14:08 5:39 1:14:15
41 39 M 4 M45-49 4612 Williams Dustin M 46 1:14:14 5:39 1:15:02
42 40 M 5 M45-49 4516 Vilchis Carlos M 47 1:14:21 5:40 1:29:12
43 41 M 5 M25-29 4481 Van Setten Micah M 29 1:14:22 5:40 1:18:46
44 42 M 12 M30-34 1438 Aranda Uriel M 33 1:14:28 5:41 1:14:34
45 43 M 13 M30-34 2930 Komuro Hiroaki M 32 1:14:28 5:41 1:14:39
46 44 M 1 M15-18 5293 Kakuk David M 16 1:14:31 5:41 1:14:40
47 45 M 6 M45-49 1710 Brunette Mike M 45 1:14:31 5:41 1:14:47
48 46 M 3 M35-39 4665 Wood Matthew M 37 1:14:35 5:41 1:14:56
49 47 M 14 M30-34 2592 Hernandez Erick M 31 1:14:46 5:42 1:14:51
50 48 M 7 M19-24 3091 Lewis Mason M 23 1:14:48 5:42 1:15:35
51 49 M 3 M50-54 4891 Lohner Kevin M 50 1:14:50 5:42 1:15:04
52 50 M 15 M30-34 4631 Wilson Micah M 30 1:14:53 5:42 1:20:05
53 51 M 16 M30-34 4832 Eastham Josh M 34 1:14:54 5:43 1:15:35
54 52 M 4 M35-39 4107 Sell Trevor M 36 1:14:57 5:43 1:14:59
55 53 M 17 M30-34 2987 Lanzara Alesio M 33 1:14:59 5:43 1:15:03
56 54 M 5 M35-39 3395 Monge Chacon Alvaro Gabriel M 35 1:14:59 5:43 1:16:06
57 55 M 6 M35-39 3324 Mejia Bernardo M 38 1:15:04 5:43 1:15:19
58 56 M 2 M55-59 1636 Boettcher Bruce M 58 1:15:08 5:44 1:20:21
59 57 M 6 M25-29 1945 Coleman Tanner M 27 1:15:11 5:44 1:15:18
60 58 M 7 M40-44 2087 Desbois Scott M 43 1:15:20 5:45 1:15:47
61 59 M 8 M40-44 5138 Owens Mitchell M 40 1:15:21 5:45 1:16:14
62 60 M 7 M35-39 4933 Ramos Patrick M 37 1:15:23 5:45 1:15:36
63 61 M 8 M35-39 4915 Narasimha Gurudutt M 36 1:15:26 5:45 1:15:42
64 62 M 8 M19-24 4258 Stenquist Ryan M 24 1:15:27 5:45 1:15:40
65 63 M 18 M30-34 2132 Duff Henry M 31 1:15:28 5:45 1:17:12
66 64 M 1 M60-64 4362 Thompson Brad M 64 1:15:33 5:45 1:20:45
67 65 M 7 M45-49 4642 Wing Ryan M 46 1:15:40 5:46 1:25:18
68 66 M 9 M19-24 5252 Whittington Cooper M 19 1:15:43 5:46 1:19:09
69 3 F 3 F Overall 1621 Blaine Whitney F 35 1:15:52 5:47 1:15:59
70 67 M 19 M30-34 1477 Austin Drake M 34 1:15:56 5:47 1:16:17
71 68 M 4 M50-54 5176 Do Calvin M 54 1:15:59 5:47 1:16:23
72 69 M 20 M30-34 1851 Chang Eugene M 31 1:16:02 5:48 1:16:14
73 70 M 9 M40-44 2530 Hansen Ty M 43 1:16:09 5:48 1:16:26
74 71 M 2 M60-64 3956 Rodriguez Rigo M 61 1:16:14 5:49 1:16:14
75 72 M 10 M40-44 1449 Arena Juan M 41 1:16:15 5:49 1:16:47
76 4 F 1 F45-49 5120 Hughes Jennifer F 46 1:16:20 5:49 1:16:28
77 73 M 5 M50-54 2654 Hooper Steven M 50 1:16:21 5:49 1:31:35
78 74 M 3 M55-59 3747 Pinzon Salvador M 56 1:16:24 5:49 1:16:30
79 75 M 9 M35-39 3138 Lopez David M 35 1:16:27 5:50 1:19:53
80 76 M 7 M25-29 5299 Nail Joe M 28 1:16:39 5:51 1:19:00
81 77 M 10 M35-39 1626 Blandin Mathieu M 37 1:16:46 5:51 1:18:04
82 78 M 8 M25-29 3126 Lochead Brendan M 27 1:16:48 5:51 1:18:21
83 79 M 8 M45-49 3157 Loudon Eric M 45 1:16:48 5:51 1:18:21
84 80 M 21 M30-34 4000 Runyan Lucas M 31 1:16:49 5:51 1:21:51
85 81 M 22 M30-34 2782 Johnston Lucas M 31 1:16:52 5:52 1:35:43
86 82 M 10 M19-24 4218 Sorensen Nate M 22 1:16:56 5:52 1:17:30
87 83 M 6 M50-54 3592 Ono Satoshi M 50 1:16:57 5:52 1:17:04
88 84 M 23 M30-34 4663 Wood Frankie M 31 1:16:58 5:52 1:17:08
89 85 M 11 M40-44 3712 Persing Garret M 41 1:17:02 5:52 1:19:36
90 86 M 12 M40-44 2723 Ito Takehiro M 44 1:17:13 5:53 1:17:14
91 87 M 13 M40-44 1811 Casimiro Leonel M 40 1:17:24 5:54 1:17:27
92 88 M 9 M45-49 2540 Harford Josh M 48 1:17:27 5:54 1:17:38
93 89 M 14 M40-44 1363 Alexander-Case James M 40 1:17:29 5:54 1:17:33
94 90 M 11 M35-39 2063 Del Pistoia Cyril M 37 1:17:35 5:55 1:17:44
95 91 M 9 M25-29 2921 Ko Caleb M 25 1:17:37 5:55 1:17:53
96 92 M 4 M55-59 2455 Gregory Gary M 55 1:17:37 5:55 1:18:03
97 93 M 10 M25-29 1872 Cheema Paraas M 28 1:17:43 5:55 1:21:45
98 94 M 12 M35-39 2377 Gelletich Scott M 38 1:17:45 5:56 1:18:33
99 95 M 11 M25-29 4942 Rosenbaum Zachary M 28 1:17:45 5:56 1:27:58
100 96 M 12 M25-29 1564 Bechard Evan M 29 1:17:46 5:56 1:19:20

Showing Page

Page Size

Marathon

Nov. 16, 2024