Results/Photos
Paul Carmona #1252
Marathon
October 14, 2018
3:27:37
Chip Time
7:55
Pace (min/miles)
26.2
Distance
PERFORMANCE
296
1358
Overall
241
-1
Male
43
-1
M50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 246 | 211 M | 38 M50-54 | |
| First Quarter | 6.55 | 52:32 | 8:01/miles | 6.55 | 52:32 | 8:01/miles | 303 | 250 M | 45 M50-54 |
| Half Way | 13.1 | 1:46:11 | 8:06/miles | 6.55 | 53:39 | 8:11/miles | 321 | 261 M | 47 M50-54 |
| Third Quarter | 19.65 | 2:35:02 | 7:53/miles | 6.55 | 48:52 | 7:27/miles | 301 | 251 M | 48 M50-54 |
| One Mile To Go | 25.2 | 3:18:23 | 7:52/miles | 5.55 | 43:21 | 7:48/miles | 295 | 241 M | 45 M50-54 |
| Finish | 26.2 | 3:27:37 | 7:55/miles | 1.0 | 9:15 | 9:14/miles | 296 | 241 M | 43 M50-54 |
0




