Results/Photos
David Cooper #1335
Marathon
October 14, 2018
3:58:31
Chip Time
9:06
Pace (min/miles)
26.2
Distance
PERFORMANCE
627
1358
Overall
402
-1
Male
82
-1
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1248 | 684 M | 107 M40-44 | |
| First Quarter | 6.55 | 1:02:33 | 9:32/miles | 6.55 | 1:02:33 | 9:32/miles | 792 | 495 M | 87 M40-44 |
| Half Way | 13.1 | 2:03:39 | 9:26/miles | 6.55 | 1:01:06 | 9:19/miles | 737 | 463 M | 86 M40-44 |
| Third Quarter | 19.65 | 2:59:43 | 9:08/miles | 6.55 | 56:05 | 8:33/miles | 671 | 431 M | 84 M40-44 |
| One Mile To Go | 25.2 | 3:48:51 | 9:04/miles | 5.55 | 49:08 | 8:51/miles | 624 | 401 M | 82 M40-44 |
| Finish | 26.2 | 3:58:31 | 9:06/miles | 1.0 | 9:41 | 9:40/miles | 627 | 402 M | 82 M40-44 |
0




