Results/Photos

Stuart Cohen #1317

Marathon

October 14, 2018

4:39:36

Chip Time

10:40

Pace (min/miles)

26.2

Distance

PERFORMANCE

934

1358

Overall

557

-1

Male

95

-1

M40-44

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 1235 675 M 105 M40-44
First Quarter 6.55 1:13:55 11:16/miles 6.55 1:13:55 11:16/miles 1078 615 M 100 M40-44
Half Way 13.1 2:31:13 11:32/miles 6.55 1:17:18 11:48/miles 1059 603 M 100 M40-44
Third Quarter 19.65 3:32:08 10:47/miles 6.55 1:00:56 9:18/miles 980 574 M 97 M40-44
One Mile To Go 25.2 4:29:16 10:41/miles 5.55 57:09 10:17/miles 938 562 M 96 M40-44
Finish 26.2 4:39:36 10:40/miles 1.0 10:20 10:19/miles 934 557 M 95 M40-44

SPLIT POINT

DIVISION

TIME

Half Way - Marathon Video

Three Quarter Video

One Mile To Go Video

Finish Video

Finish - Back View Video

Finish - Side View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video