Results/Photos

Chuck Stigers #2311

Marathon

October 14, 2018

3:39:00

Chip Time

8:21

Pace (min/miles)

26.2

Distance

PERFORMANCE

410

1358

Overall

307

-1

Male

69

-1

M40-44

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 481 341 M 65 M40-44
First Quarter 6.55 54:18 8:17/miles 6.55 54:18 8:17/miles 390 303 M 66 M40-44
Half Way 13.1 1:50:06 8:24/miles 6.55 55:49 8:31/miles 410 309 M 70 M40-44
Third Quarter 19.65 2:44:07 8:21/miles 6.55 54:01 8:14/miles 434 322 M 72 M40-44
One Mile To Go 25.2 3:30:11 8:20/miles 5.55 46:04 8:17/miles 413 310 M 69 M40-44
Finish 26.2 3:39:00 8:21/miles 1.0 8:49 8:48/miles 410 307 M 69 M40-44

SPLIT POINT

DIVISION

TIME

Half Way - Marathon Video

Three Quarter Video

One Mile To Go Video

Finish Video

Finish - Back View Video

Finish - Side View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video