Results/Photos
Paul Ng #2010
Marathon
October 14, 2018
3:47:24
Chip Time
8:40
Pace (min/miles)
26.2
Distance
PERFORMANCE
502
1358
Overall
344
-1
Male
62
-1
M50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 505 | 351 M | 62 M50-54 | |
| First Quarter | 6.55 | 55:13 | 8:25/miles | 6.55 | 55:13 | 8:25/miles | 429 | 316 M | 58 M50-54 |
| Half Way | 13.1 | 1:55:07 | 8:47/miles | 6.55 | 59:54 | 9:08/miles | 539 | 371 M | 65 M50-54 |
| Third Quarter | 19.65 | 2:52:48 | 8:47/miles | 6.55 | 57:41 | 8:48/miles | 585 | 386 M | 69 M50-54 |
| One Mile To Go | 25.2 | 3:39:08 | 8:41/miles | 5.55 | 46:21 | 8:21/miles | 516 | 356 M | 65 M50-54 |
| Finish | 26.2 | 3:47:24 | 8:40/miles | 1.0 | 8:16 | 8:15/miles | 502 | 344 M | 62 M50-54 |
0




