Results/Photos
Marisa Pearson #2089
Marathon
October 14, 2018
4:32:58
Chip Time
10:25
Pace (min/miles)
26.2
Distance
PERFORMANCE
900
1358
Overall
358
-1
Female
57
-1
F45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1194 | 540 F | 84 F45-49 | |
| First Quarter | 6.55 | 1:09:29 | 10:36/miles | 6.55 | 1:09:29 | 10:36/miles | 989 | 405 F | 70 F45-49 |
| Half Way | 13.1 | 2:18:34 | 10:34/miles | 6.55 | 1:09:06 | 10:32/miles | 963 | 391 F | 65 F45-49 |
| Third Quarter | 19.65 | 3:24:05 | 10:23/miles | 6.55 | 1:05:31 | 10:00/miles | 937 | 375 F | 57 F45-49 |
| One Mile To Go | 25.2 | 4:22:10 | 10:24/miles | 5.55 | 58:05 | 10:27/miles | 906 | 359 F | 57 F45-49 |
| Finish | 26.2 | 4:32:58 | 10:25/miles | 1.0 | 10:48 | 10:47/miles | 900 | 358 F | 57 F45-49 |
0




