Results/Photos

Donna Little #1840

Marathon

October 14, 2018

5:34:01

Chip Time

12:44

Pace (min/miles)

26.2

Distance

PERFORMANCE

1149

1358

Overall

506

-1

Female

85

-1

F45-49

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 1172 525 F 83 F45-49
First Quarter 6.55 1:22:34 12:36/miles 6.55 1:22:34 12:36/miles 1178 523 F 89 F45-49
Half Way 13.1 2:44:06 12:31/miles 6.55 1:21:32 12:26/miles 1151 511 F 87 F45-49
Third Quarter 19.65 4:03:47 12:24/miles 6.55 1:19:42 12:10/miles 1134 499 F 81 F45-49
One Mile To Go 25.2 5:20:18 12:42/miles 5.55 1:16:32 13:47/miles 1138 499 F 83 F45-49
Finish 26.2 5:34:01 12:44/miles 1.0 13:43 13:42/miles 1149 506 F 85 F45-49

SPLIT POINT

DIVISION

TIME

Personalized Highlight Video

Half Way - Marathon Video

Three Quarter Video

One Mile To Go Video

Finish Video

Finish - Back View Video

Finish - Side View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video