Results/Photos

Jill Smith #2280

Marathon

October 14, 2018

4:56:03

Chip Time

11:17

Pace (min/miles)

26.2

Distance

PERFORMANCE

1017

1358

Overall

429

-1

Female

41

-1

F55-59

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 965 399 F 39 F55-59
First Quarter 6.55 1:14:44 11:24/miles 6.55 1:14:44 11:24/miles 1094 469 F 44 F55-59
Half Way 13.1 2:30:02 11:27/miles 6.55 1:15:18 11:29/miles 1049 448 F 43 F55-59
Third Quarter 19.65 3:42:42 11:19/miles 6.55 1:12:40 11:05/miles 1038 444 F 44 F55-59
One Mile To Go 25.2 4:43:47 11:15/miles 5.55 1:01:06 11:00/miles 1011 426 F 41 F55-59
Finish 26.2 4:56:03 11:17/miles 1.0 12:16 12:15/miles 1017 429 F 41 F55-59

Personalized Highlight Video

Half Way - Marathon Video

Three Quarter Video

One Mile To Go Video

Finish Video

Finish - Back View Video

Finish - Side View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video