Results/Photos
Laura Bishop #1179
Marathon
October 14, 2018
3:38:41
Chip Time
8:20
Pace (min/miles)
26.2
Distance
PERFORMANCE
407
1358
Overall
103
-1
Female
23
-1
F35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 782 | 304 F | 53 F35-39 | |
| First Quarter | 6.55 | 56:22 | 8:36/miles | 6.55 | 56:22 | 8:36/miles | 474 | 132 F | 34 F35-39 |
| Half Way | 13.1 | 1:52:43 | 8:36/miles | 6.55 | 56:22 | 8:36/miles | 479 | 137 F | 31 F35-39 |
| Third Quarter | 19.65 | 2:43:02 | 8:17/miles | 6.55 | 50:19 | 7:40/miles | 417 | 100 F | 23 F35-39 |
| One Mile To Go | 25.2 | 3:29:41 | 8:19/miles | 5.55 | 46:40 | 8:24/miles | 406 | 102 F | 23 F35-39 |
| Finish | 26.2 | 3:38:41 | 8:20/miles | 1.0 | 9:00 | 8:59/miles | 407 | 103 F | 23 F35-39 |
0




