Results/Photos
Jodi Buckley #1208
Marathon
October 14, 2018
4:52:59
Chip Time
11:10
Pace (min/miles)
26.2
Distance
PERFORMANCE
1004
1358
Overall
419
-1
Female
75
-1
F35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1031 | 436 F | 78 F35-39 | |
| First Quarter | 6.55 | 1:08:12 | 10:24/miles | 6.55 | 1:08:12 | 10:24/miles | 966 | 391 F | 71 F35-39 |
| Half Way | 13.1 | 2:20:02 | 10:41/miles | 6.55 | 1:11:50 | 10:57/miles | 971 | 398 F | 71 F35-39 |
| Third Quarter | 19.65 | 3:30:28 | 10:42/miles | 6.55 | 1:10:27 | 10:45/miles | 968 | 398 F | 70 F35-39 |
| One Mile To Go | 25.2 | 4:39:10 | 11:04/miles | 5.55 | 1:08:42 | 12:22/miles | 986 | 407 F | 74 F35-39 |
| Finish | 26.2 | 4:52:59 | 11:10/miles | 1.0 | 13:50 | 13:49/miles | 1004 | 419 F | 75 F35-39 |
0




