Results/Photos
Paul Boyer #1186
Marathon
October 14, 2018
3:13:27
Chip Time
7:22
Pace (min/miles)
26.2
Distance
PERFORMANCE
138
1358
Overall
125
-1
Male
21
-1
M45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 190 | 167 M | 31 M45-49 | |
| First Quarter | 6.55 | 47:58 | 7:19/miles | 6.55 | 47:58 | 7:19/miles | 113 | 107 M | 16 M45-49 |
| Half Way | 13.1 | 1:36:00 | 7:19/miles | 6.55 | 48:02 | 7:19/miles | 113 | 107 M | 15 M45-49 |
| Third Quarter | 19.65 | 2:23:30 | 7:18/miles | 6.55 | 47:30 | 7:15/miles | 123 | 116 M | 18 M45-49 |
| One Mile To Go | 25.2 | 3:05:02 | 7:20/miles | 5.55 | 41:32 | 7:28/miles | 125 | 117 M | 19 M45-49 |
| Finish | 26.2 | 3:13:27 | 7:22/miles | 1.0 | 8:26 | 8:25/miles | 138 | 125 M | 21 M45-49 |
0




