Results/Photos
Bryan Hull #1631
Marathon
October 14, 2018
2:48:43
Chip Time
6:26
Pace (min/miles)
26.2
Distance
PERFORMANCE
12
1358
Overall
11
-1
Male
2
-1
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 10 | 8 M | 1 M40-44 | |
| First Quarter | 6.55 | 45:40 | 6:58/miles | 6.55 | 45:40 | 6:58/miles | 56 | 54 M | 13 M40-44 |
| Half Way | 13.1 | 1:29:29 | 6:49/miles | 6.55 | 43:49 | 6:41/miles | 31 | 30 M | 5 M40-44 |
| Third Quarter | 19.65 | 2:08:30 | 6:32/miles | 6.55 | 39:02 | 5:57/miles | 15 | 15 M | 2 M40-44 |
| One Mile To Go | 25.2 | 2:42:39 | 6:27/miles | 5.55 | 34:09 | 6:09/miles | 13 | 12 M | 2 M40-44 |
| Finish | 26.2 | 2:48:43 | 6:26/miles | 1.0 | 6:05 | 6:04/miles | 12 | 11 M | 2 M40-44 |
0




