Results/Photos
Harris Wu #2474
Marathon
October 14, 2018
3:03:44
Chip Time
7:00
Pace (min/miles)
26.2
Distance
PERFORMANCE
69
1358
Overall
66
-1
Male
17
-1
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 45 | 42 M | 11 M40-44 | |
| First Quarter | 6.55 | 45:31 | 6:56/miles | 6.55 | 45:31 | 6:56/miles | 51 | 49 M | 12 M40-44 |
| Half Way | 13.1 | 1:31:21 | 6:58/miles | 6.55 | 45:50 | 6:59/miles | 51 | 49 M | 13 M40-44 |
| Third Quarter | 19.65 | 2:15:44 | 6:54/miles | 6.55 | 44:24 | 6:46/miles | 57 | 56 M | 15 M40-44 |
| One Mile To Go | 25.2 | 2:56:41 | 7:00/miles | 5.55 | 40:57 | 7:22/miles | 70 | 67 M | 19 M40-44 |
| Finish | 26.2 | 3:03:44 | 7:00/miles | 1.0 | 7:04 | 7:03/miles | 69 | 66 M | 17 M40-44 |
0




