Results/Photos
Annette Uribe #2384
Marathon
October 14, 2018
5:06:56
Chip Time
11:42
Pace (min/miles)
26.2
Distance
PERFORMANCE
1066
1358
Overall
460
-1
Female
43
-1
F30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 894 | 352 F | 33 F30-34 | |
| First Quarter | 6.55 | 1:07:28 | 10:17/miles | 6.55 | 1:07:28 | 10:17/miles | 952 | 382 F | 38 F30-34 |
| Half Way | 13.1 | 2:23:33 | 10:57/miles | 6.55 | 1:16:06 | 11:37/miles | 1012 | 426 F | 41 F30-34 |
| Third Quarter | 19.65 | 3:45:02 | 11:27/miles | 6.55 | 1:21:29 | 12:26/miles | 1046 | 447 F | 44 F30-34 |
| One Mile To Go | 25.2 | 4:55:32 | 11:43/miles | 5.55 | 1:10:31 | 12:42/miles | 1062 | 456 F | 42 F30-34 |
| Finish | 26.2 | 5:06:56 | 11:42/miles | 1.0 | 11:24 | 11:23/miles | 1066 | 460 F | 43 F30-34 |
0




