Results/Photos
Susie Campbell #1238
Marathon
October 14, 2018
4:34:52
Chip Time
10:29
Pace (min/miles)
26.2
Distance
PERFORMANCE
911
1358
Overall
364
-1
Female
32
-1
F55-59
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 847 | 332 F | 30 F55-59 | |
| First Quarter | 6.55 | 1:07:06 | 10:14/miles | 6.55 | 1:07:06 | 10:14/miles | 939 | 374 F | 33 F55-59 |
| Half Way | 13.1 | 2:14:46 | 10:17/miles | 6.55 | 1:07:41 | 10:19/miles | 917 | 371 F | 33 F55-59 |
| Third Quarter | 19.65 | 3:22:16 | 10:17/miles | 6.55 | 1:07:30 | 10:18/miles | 923 | 366 F | 34 F55-59 |
| One Mile To Go | 25.2 | 4:22:49 | 10:25/miles | 5.55 | 1:00:33 | 10:54/miles | 908 | 360 F | 32 F55-59 |
| Finish | 26.2 | 4:34:52 | 10:29/miles | 1.0 | 12:04 | 12:03/miles | 911 | 364 F | 32 F55-59 |
0




