Results/Photos

Katheryn Rendon #2150

Marathon

October 14, 2018

4:53:24

Chip Time

11:11

Pace (min/miles)

26.2

Distance

PERFORMANCE

1005

1358

Overall

420

-1

Female

26

-1

F25-29

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 950 391 F 30 F25-29
First Quarter 6.55 1:10:49 10:48/miles 6.55 1:10:49 10:48/miles 1030 434 F 28 F25-29
Half Way 13.1 2:23:01 10:55/miles 6.55 1:12:13 11:01/miles 1006 421 F 28 F25-29
Third Quarter 19.65 3:28:01 10:35/miles 6.55 1:05:01 9:55/miles 959 392 F 27 F25-29
One Mile To Go 25.2 4:41:29 11:10/miles 5.55 1:13:28 13:14/miles 1000 417 F 26 F25-29
Finish 26.2 4:53:24 11:11/miles 1.0 11:56 11:55/miles 1005 420 F 26 F25-29

SPLIT POINT

DIVISION

TIME

Half Way - Marathon Video

Three Quarter Video

One Mile To Go Video

Finish Video

Finish - Back View Video

Finish - Side View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video