Results/Photos
Jonathan Larson #1785
Marathon
October 14, 2018
3:54:04
Chip Time
8:56
Pace (min/miles)
26.2
Distance
PERFORMANCE
585
1358
Overall
382
-1
Male
49
-1
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 807 | 492 M | 54 M35-39 | |
| First Quarter | 6.55 | 59:57 | 9:09/miles | 6.55 | 59:57 | 9:09/miles | 682 | 439 M | 55 M35-39 |
| Half Way | 13.1 | 1:58:55 | 9:04/miles | 6.55 | 58:59 | 9:00/miles | 640 | 417 M | 55 M35-39 |
| Third Quarter | 19.65 | 2:54:05 | 8:51/miles | 6.55 | 55:11 | 8:25/miles | 604 | 398 M | 51 M35-39 |
| One Mile To Go | 25.2 | 3:45:07 | 8:55/miles | 5.55 | 51:02 | 9:11/miles | 588 | 382 M | 49 M35-39 |
| Finish | 26.2 | 3:54:04 | 8:56/miles | 1.0 | 8:58 | 8:57/miles | 585 | 382 M | 49 M35-39 |
0




