Results/Photos
Marnie Staehly #2301
Marathon
October 14, 2018
3:23:27
Chip Time
7:45
Pace (min/miles)
26.2
Distance
PERFORMANCE
251
1358
Overall
40
-1
Female
7
-1
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 323 | 67 F | 9 F40-44 | |
| First Quarter | 6.55 | 52:55 | 8:04/miles | 6.55 | 52:55 | 8:04/miles | 322 | 61 F | 11 F40-44 |
| Half Way | 13.1 | 1:45:25 | 8:02/miles | 6.55 | 52:31 | 8:00/miles | 308 | 57 F | 11 F40-44 |
| Third Quarter | 19.65 | 2:35:15 | 7:54/miles | 6.55 | 49:50 | 7:36/miles | 306 | 55 F | 11 F40-44 |
| One Mile To Go | 25.2 | 3:16:27 | 7:47/miles | 5.55 | 41:12 | 7:25/miles | 267 | 43 F | 8 F40-44 |
| Finish | 26.2 | 3:23:27 | 7:45/miles | 1.0 | 7:00 | 6:59/miles | 251 | 40 F | 7 F40-44 |
0




