Results/Photos
Joshua Holmes #1615
Marathon
October 14, 2018
3:00:48
Chip Time
6:54
Pace (min/miles)
26.2
Distance
PERFORMANCE
54
1358
Overall
52
-1
Male
14
-1
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 187 | 164 M | 37 M40-44 | |
| First Quarter | 6.55 | 47:09 | 7:11/miles | 6.55 | 47:09 | 7:11/miles | 95 | 91 M | 22 M40-44 |
| Half Way | 13.1 | 1:32:24 | 7:03/miles | 6.55 | 45:16 | 6:54/miles | 67 | 65 M | 16 M40-44 |
| Third Quarter | 19.65 | 2:15:19 | 6:53/miles | 6.55 | 42:56 | 6:33/miles | 51 | 51 M | 12 M40-44 |
| One Mile To Go | 25.2 | 2:53:36 | 6:53/miles | 5.55 | 38:17 | 6:53/miles | 51 | 49 M | 13 M40-44 |
| Finish | 26.2 | 3:00:48 | 6:54/miles | 1.0 | 7:13 | 7:12/miles | 54 | 52 M | 14 M40-44 |
0




