Results/Photos
Maria Neill #2002
Marathon
October 14, 2018
3:49:11
Chip Time
8:44
Pace (min/miles)
26.2
Distance
PERFORMANCE
531
1358
Overall
169
-1
Female
17
-1
F50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 578 | 191 F | 21 F50-54 | |
| First Quarter | 6.55 | 57:56 | 8:50/miles | 6.55 | 57:56 | 8:50/miles | 584 | 194 F | 15 F50-54 |
| Half Way | 13.1 | 1:55:51 | 8:50/miles | 6.55 | 57:55 | 8:50/miles | 572 | 185 F | 16 F50-54 |
| Third Quarter | 19.65 | 2:51:37 | 8:43/miles | 6.55 | 55:47 | 8:30/miles | 557 | 182 F | 16 F50-54 |
| One Mile To Go | 25.2 | 3:39:46 | 8:43/miles | 5.55 | 48:09 | 8:40/miles | 529 | 169 F | 17 F50-54 |
| Finish | 26.2 | 3:49:11 | 8:44/miles | 1.0 | 9:26 | 9:25/miles | 531 | 169 F | 17 F50-54 |
0




