Results/Photos
Scott Shupe #2264
Marathon
October 14, 2018
3:03:54
Chip Time
7:01
Pace (min/miles)
26.2
Distance
PERFORMANCE
71
1358
Overall
68
-1
Male
10
-1
M50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1242 | 680 M | 104 M50-54 | |
| First Quarter | 6.55 | 48:01 | 7:19/miles | 6.55 | 48:01 | 7:19/miles | 115 | 109 M | 13 M50-54 |
| Half Way | 13.1 | 1:35:40 | 7:18/miles | 6.55 | 47:40 | 7:16/miles | 107 | 101 M | 12 M50-54 |
| Third Quarter | 19.65 | 2:18:43 | 7:03/miles | 6.55 | 43:03 | 6:34/miles | 83 | 80 M | 10 M50-54 |
| One Mile To Go | 25.2 | 2:56:35 | 7:00/miles | 5.55 | 37:52 | 6:49/miles | 69 | 66 M | 9 M50-54 |
| Finish | 26.2 | 3:03:54 | 7:01/miles | 1.0 | 7:20 | 7:19/miles | 71 | 68 M | 10 M50-54 |
0




