Results/Photos
Tony Sutter #2323
Marathon
October 14, 2018
5:17:32
Chip Time
12:07
Pace (min/miles)
26.2
Distance
PERFORMANCE
1103
1358
Overall
627
-1
Male
115
-1
M45-49
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 872 | 531 M | 95 M45-49 | |
| First Quarter | 6.55 | 1:12:37 | 11:05/miles | 6.55 | 1:12:37 | 11:05/miles | 1056 | 608 M | 114 M45-49 |
| Half Way | 13.1 | 2:34:45 | 11:48/miles | 6.55 | 1:22:09 | 12:32/miles | 1091 | 618 M | 118 M45-49 |
| Third Quarter | 19.65 | 3:55:42 | 11:59/miles | 6.55 | 1:20:58 | 12:21/miles | 1094 | 620 M | 117 M45-49 |
| One Mile To Go | 25.2 | 5:04:12 | 12:04/miles | 5.55 | 1:08:30 | 12:20/miles | 1092 | 623 M | 114 M45-49 |
| Finish | 26.2 | 5:17:32 | 12:07/miles | 1.0 | 13:21 | 13:20/miles | 1103 | 627 M | 115 M45-49 |
0




