Results/Photos

Andrew Nelson #2003

Marathon

October 14, 2018

2:57:53

Chip Time

6:47

Pace (min/miles)

26.2

Distance

PERFORMANCE

37

1358

Overall

36

-1

Male

9

-1

M40-44

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 19 16 M 3 M40-44
First Quarter 6.55 45:09 6:53/miles 6.55 45:09 6:53/miles 43 41 M 10 M40-44
Half Way 13.1 1:30:58 6:56/miles 6.55 45:50 6:59/miles 46 45 M 11 M40-44
Third Quarter 19.65 2:13:08 6:46/miles 6.55 42:11 6:26/miles 41 41 M 10 M40-44
One Mile To Go 25.2 2:50:54 6:46/miles 5.55 37:46 6:48/miles 37 36 M 9 M40-44
Finish 26.2 2:57:53 6:47/miles 1.0 7:00 6:59/miles 37 36 M 9 M40-44

Half Way - Marathon Video

Three Quarter Video

One Mile To Go Video

Finish Video

Finish - Back View Video

Finish - Side View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video