Results/Photos
Charlene Kerwin #1699
Marathon
October 14, 2018
3:58:23
Chip Time
9:05
Pace (min/miles)
26.2
Distance
PERFORMANCE
624
1358
Overall
224
-1
Female
26
-1
F50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 774 | 298 F | 38 F50-54 | |
| First Quarter | 6.55 | 58:50 | 8:58/miles | 6.55 | 58:50 | 8:58/miles | 625 | 218 F | 17 F50-54 |
| Half Way | 13.1 | 1:58:32 | 9:02/miles | 6.55 | 59:42 | 9:06/miles | 633 | 220 F | 21 F50-54 |
| Third Quarter | 19.65 | 2:56:56 | 9:00/miles | 6.55 | 58:25 | 8:55/miles | 638 | 224 F | 24 F50-54 |
| One Mile To Go | 25.2 | 3:48:42 | 9:04/miles | 5.55 | 51:46 | 9:19/miles | 622 | 222 F | 25 F50-54 |
| Finish | 26.2 | 3:58:23 | 9:05/miles | 1.0 | 9:41 | 9:40/miles | 624 | 224 F | 26 F50-54 |
0




