Results/Photos
Frank Sizemore #2273
Marathon
October 14, 2018
4:08:57
Chip Time
9:30
Pace (min/miles)
26.2
Distance
PERFORMANCE
730
1358
Overall
455
-1
Male
86
-1
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 818 | 502 M | 85 M40-44 | |
| First Quarter | 6.55 | 1:02:22 | 9:31/miles | 6.55 | 1:02:22 | 9:31/miles | 780 | 488 M | 86 M40-44 |
| Half Way | 13.1 | 2:05:38 | 9:35/miles | 6.55 | 1:03:17 | 9:39/miles | 777 | 489 M | 88 M40-44 |
| Third Quarter | 19.65 | 3:06:52 | 9:30/miles | 6.55 | 1:01:15 | 9:20/miles | 774 | 485 M | 86 M40-44 |
| One Mile To Go | 25.2 | 3:58:45 | 9:28/miles | 5.55 | 51:53 | 9:20/miles | 725 | 451 M | 86 M40-44 |
| Finish | 26.2 | 4:08:57 | 9:30/miles | 1.0 | 10:12 | 10:11/miles | 730 | 455 M | 86 M40-44 |
0




