Results/Photos
Anthony Smith #2277
Marathon
October 14, 2018
3:34:04
Chip Time
8:10
Pace (min/miles)
26.2
Distance
PERFORMANCE
353
1358
Overall
276
-1
Male
35
-1
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 848 | 516 M | 57 M35-39 | |
| First Quarter | 6.55 | 53:00 | 8:05/miles | 6.55 | 53:00 | 8:05/miles | 332 | 267 M | 37 M35-39 |
| Half Way | 13.1 | 1:48:40 | 8:17/miles | 6.55 | 55:41 | 8:29/miles | 379 | 298 M | 41 M35-39 |
| Third Quarter | 19.65 | /miles | 6.55 | /miles | |||||
| One Mile To Go | 25.2 | 3:25:34 | 8:09/miles | 5.55 | /miles | 354 | 277 M | 35 M35-39 | |
| Finish | 26.2 | 3:34:04 | 8:10/miles | 1.0 | 8:30 | 8:29/miles | 353 | 276 M | 35 M35-39 |
0




