Results/Photos

Mike Anderson #1110

Marathon

October 14, 2018

3:16:33

Chip Time

7:30

Pace (min/miles)

26.2

Distance

PERFORMANCE

160

1358

Overall

142

-1

Male

27

-1

M45-49

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 204 178 M 36 M45-49
First Quarter 6.55 49:59 7:37/miles 6.55 49:59 7:37/miles 200 176 M 34 M45-49
Half Way 13.1 1:40:34 7:40/miles 6.55 50:35 7:43/miles 211 185 M 35 M45-49
Third Quarter 19.65 2:28:10 7:32/miles 6.55 47:37 7:16/miles 198 175 M 34 M45-49
One Mile To Go 25.2 3:08:57 7:29/miles 5.55 40:48 7:20/miles 166 145 M 27 M45-49
Finish 26.2 3:16:33 7:30/miles 1.0 7:36 7:35/miles 160 142 M 27 M45-49

SPLIT POINT

DIVISION

TIME

Half Way - Marathon Video

Three Quarter Video

One Mile To Go Video

Finish Video

Finish - Back View Video

Finish - Side View Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video