Results/Photos
Shaun Enderton #2559
Marathon
October 14, 2018
3:52:56
Chip Time
8:53
Pace (min/miles)
26.2
Distance
PERFORMANCE
575
1358
Overall
377
-1
Male
77
-1
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 687 | 435 M | 75 M40-44 | |
| First Quarter | 6.55 | 57:36 | 8:47/miles | 6.55 | 57:36 | 8:47/miles | 555 | 380 M | 79 M40-44 |
| Half Way | 13.1 | 1:55:48 | 8:50/miles | 6.55 | 58:12 | 8:53/miles | 571 | 387 M | 79 M40-44 |
| Third Quarter | 19.65 | 2:53:15 | 8:48/miles | 6.55 | 57:28 | 8:46/miles | 592 | 390 M | 80 M40-44 |
| One Mile To Go | 25.2 | 3:43:34 | 8:52/miles | 5.55 | 50:20 | 9:03/miles | 574 | 377 M | 77 M40-44 |
| Finish | 26.2 | 3:52:56 | 8:53/miles | 1.0 | 9:22 | 9:21/miles | 575 | 377 M | 77 M40-44 |
0




