Results/Photos
Russell Parker #2601
Marathon
October 14, 2018
4:49:34
Chip Time
11:03
Pace (min/miles)
26.2
Distance
PERFORMANCE
985
1358
Overall
578
-1
Male
36
-1
M30-34
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 952 | 560 M | 37 M30-34 | |
| First Quarter | 6.55 | 1:10:06 | 10:42/miles | 6.55 | 1:10:06 | 10:42/miles | 1006 | 591 M | 36 M30-34 |
| Half Way | 13.1 | 2:22:29 | 10:52/miles | 6.55 | 1:12:23 | 11:03/miles | 997 | 583 M | 37 M30-34 |
| Third Quarter | 19.65 | 3:35:34 | 10:58/miles | 6.55 | 1:13:05 | 11:09/miles | 1002 | 586 M | 37 M30-34 |
| One Mile To Go | 25.2 | 4:38:41 | 11:03/miles | 5.55 | 1:03:08 | 11:22/miles | 983 | 579 M | 36 M30-34 |
| Finish | 26.2 | 4:49:34 | 11:03/miles | 1.0 | 10:53 | 10:52/miles | 985 | 578 M | 36 M30-34 |
0




