Results/Photos
Dan Brown #2601
Marathon
November 9, 2019
2:45:39
Chip Time
6:19
Pace (min/miles)
26.2
Distance
PERFORMANCE
12
1385
Overall
12
-1
Male
2
-1
M25-29
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 48 | 46 M | 5 M25-29 | |
| First Quarter | 6.55 | 43:26 | 6:37/miles | 6.55 | 43:26 | 6:37/miles | 20 | 19 M | 4 M25-29 |
| Half Way | 13.1 | 1:26:00 | 6:33/miles | 6.55 | 42:34 | 6:29/miles | 18 | 17 M | 2 M25-29 |
| Three Quarter | 19.65 | 2:06:31 | 6:26/miles | 6.55 | 40:31 | 6:11/miles | 22 | 21 M | 2 M25-29 |
| 5K To Go | 23.1 | 2:26:49 | 6:21/miles | 3.45 | 20:19 | 5:53/miles | 15 | 15 M | 2 M25-29 |
| 1 Mile To Go | 25.2 | 2:39:25 | 6:19/miles | 2.1 | 12:37 | 6:00/miles | 13 | 13 M | 2 M25-29 |
| Finish | 26.2 | 2:45:39 | 6:19/miles | 1.0 | 6:14 | 6:13/miles | 12 | 12 M | 2 M25-29 |
0




