Results/Photos
Neelam Kahlon-Pfister - Nov. 13, 2021
Name | Neelam Kahlon-Pfister |
---|---|
Bib # | 2202 |
Event | Marathon |
Chip Time | 3:15:03 |
Gun Time | 3:16:19 |
Start Time of Day | 6:02:01AM |
Finish Time of Day | 9:17:05AM |
Pace (min/miles) | 7:26 |
Overall Rank | 201 out of 1450 |
Gender Rank (Female) | 28 out of 659 |
Age Division Rank (F40-44) | 4 out of 139 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:02:01AM | 0.0 | 00:00 | 0.0 | 381 | 86 F | 14 F40-44 | ||||||
First Quarter | 6:53:10AM | 6.55 | 51:08 | 7:48 | 6.55 | 51:08 | 7:48 | 333 | 55 F | 10 F40-44 | |||
Half Way | 7:43:10AM | 13.1 | 1:41:08 | 7:43 | 6.55 | 49:59 | 7:37 | 305 | 48 F | 9 F40-44 | |||
Three Quarter | 8:29:52AM | 19.65 | 2:27:50 | 7:31 | 6.55 | 46:42 | 7:07 | 271 | 42 F | 7 F40-44 | |||
5K To Go | 8:54:19AM | 23.1 | 2:52:17 | 7:27 | 3.45 | 24:26 | 7:05 | 229 | 33 F | 6 F40-44 | |||
1 Mile To Go | 9:09:36AM | 25.2 | 3:07:34 | 7:26 | 2.1 | 15:17 | 7:16 | 199 | 26 F | 5 F40-44 | |||
Finish | 9:17:05AM | 26.2 | 3:15:03 | 7:26 | 1.0 | 07:29 | 7:29 | 201 | 28 F | 4 F40-44 |
Split Point:
Divsion:
Time: