Results/Photos
Ronald Joseph - Nov. 12, 2022

Name | Ronald Joseph |
---|---|
Bib # | 2536 |
Event | Marathon |
Chip Time | 2:44:56 |
Gun Time | 2:44:57 |
Start Time of Day | 6:11:04AM |
Finish Time of Day | 8:55:59AM |
Pace (min/miles) | 6:17 |
Overall Rank | 25 out of 1835 |
Gender Rank (Male) | 21 out of 1033 |
Age Division Rank (M35-39) | 3 out of 93 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:11:04AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 8 | 7 M | 1 M35-39 | ||||
1 Mile In | 6:16:44AM | 1.0 | 5:41 | 5:40/mile | 1.0 | 5:41 | 5:40/mile | 6 | 6 M | 1 M35-39 | |||
First Quarter | 6:53:10AM | 6.55 | 42:07 | 6:25/mile | 5.55 | 36:27 | 6:33/mile | 22 | 19 M | 3 M35-39 | |||
Half Way | 7:34:49AM | 13.1 | 1:23:46 | 6:23/mile | 6.55 | 41:39 | 6:21/mile | 23 | 19 M | 2 M35-39 | |||
Mile 14.1 | 7:40:01AM | 14.1 | 1:28:58 | 6:18/mile | 1.0 | 5:13 | 5:12/mile | 23 | 19 M | 2 M35-39 | |||
Three Quarter | 8:13:47AM | 19.65 | 2:02:44 | 6:14/mile | 5.55 | 33:46 | 6:04/mile | 23 | 20 M | 2 M35-39 | |||
5K To Go | 8:35:26AM | 23.1 | 2:24:22 | 6:14/mile | 3.45 | 21:39 | 6:16/mile | 23 | 20 M | 2 M35-39 | |||
1 Mile To Go | 8:49:21AM | 25.2 | 2:38:18 | 6:16/mile | 2.1 | 13:56 | 6:37/mile | 22 | 19 M | 3 M35-39 | |||
Finish | 8:55:59AM | 26.2 | 2:44:56 | 6:17/mile | 1.0 | 6:38 | 6:37/mile | 25 | 21 M | 3 M35-39 |
Split Point:
Divsion:
Time: