Results/Photos
Scott Munson - Nov. 12, 2022

Name | Scott Munson |
---|---|
Bib # | 3157 |
Event | Marathon |
Chip Time | 2:27:14 |
Gun Time | 2:27:15 |
Start Time of Day | 6:11:04AM |
Finish Time of Day | 8:38:17AM |
Pace (min/miles) | 5:37 |
Overall Rank | 3 out of 1835 |
Gender Rank (Male) | 3 out of 1033 |
Age Division Rank (M Overall) | 3 out of 82 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:11:04AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 10 | 8 M | 2 M30-34 | ||||
1 Mile In | 6:16:47AM | 1.0 | 5:44 | 5:43/mile | 1.0 | 5:44 | 5:43/mile | 7 | 7 M | 1 M30-34 | |||
First Quarter | 6:48:29AM | 6.55 | 37:26 | 5:42/mile | 5.55 | 31:43 | 5:42/mile | 3 | 3 M | 3 M Overall | |||
Half Way | 7:27:34AM | 13.1 | 1:16:31 | 5:50/mile | 6.55 | 39:06 | 5:58/mile | 3 | 3 M | 3 M Overall | |||
Mile 14.1 | 7:32:31AM | 14.1 | 1:21:27 | 5:46/mile | 1.0 | 4:57 | 4:56/mile | 3 | 3 M | 3 M Overall | |||
Three Quarter | 8:03:00AM | 19.65 | 1:51:57 | 5:41/mile | 5.55 | 30:30 | 5:29/mile | 3 | 3 M | 3 M Overall | |||
5K To Go | 8:21:16AM | 23.1 | 2:10:13 | 5:38/mile | 3.45 | 18:17 | 5:17/mile | 4 | 4 M | 1 M30-34 | |||
1 Mile To Go | 8:32:53AM | 25.2 | 2:21:50 | 5:37/mile | 2.1 | 11:37 | 5:31/mile | 3 | 3 M | 3 M Overall | |||
Finish | 8:38:17AM | 26.2 | 2:27:14 | 5:37/mile | 1.0 | 5:24 | 5:23/mile | 3 | 3 M | 3 M Overall |
Split Point:
Divsion:
Time: