Results/Photos
Andrew Keast - Nov. 12, 2022
Name | Andrew Keast |
---|---|
Bib # | 2563 |
Event | Marathon |
Chip Time | 2:39:02 |
Gun Time | 2:39:05 |
Start Time of Day | 6:11:06AM |
Finish Time of Day | 8:50:07AM |
Pace (min/miles) | 6:04 |
Overall Rank | 14 out of 1835 |
Gender Rank (Male) | 14 out of 1033 |
Age Division Rank (M45-49) | 1 out of 147 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:11:06AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 27 | 23 M | 2 M45-49 | ||||
1 Mile In | 6:17:22AM | 1.0 | 6:17 | 6:16/miles | 1.0 | 6:17 | 6:16/miles | 27 | 24 M | 3 M45-49 | |||
First Quarter | 6:53:22AM | 6.55 | 42:17 | 6:27/miles | 5.55 | 36:00 | 6:29/miles | 23 | 20 M | 2 M45-49 | |||
Half Way | 7:34:41AM | 13.1 | 1:23:36 | 6:22/miles | 6.55 | 41:20 | 6:18/miles | 21 | 17 M | 2 M45-49 | |||
Mile 14.1 | 7:39:45AM | 14.1 | 1:28:40 | 6:17/miles | 1.0 | 5:05 | 5:04/miles | 21 | 17 M | 2 M45-49 | |||
Three Quarter | 8:11:23AM | 19.65 | 2:00:18 | 6:07/miles | 5.55 | 31:38 | 5:41/miles | 18 | 16 M | 2 M45-49 | |||
5K To Go | 8:31:32AM | 23.1 | 2:20:27 | 6:04/miles | 3.45 | 20:10 | 5:50/miles | 15 | 14 M | 1 M45-49 | |||
1 Mile To Go | 8:43:59AM | 25.2 | 2:32:54 | 6:04/miles | 2.1 | 12:27 | 5:55/miles | 14 | 14 M | 1 M45-49 | |||
Finish | 8:50:07AM | 26.2 | 2:39:02 | 6:04/miles | 1.0 | 6:08 | 6:07/miles | 14 | 14 M | 1 M45-49 |
Split Point:
Divsion:
Time: