Results/Photos
Brian Cox - Nov. 12, 2022
Name | Brian Cox |
---|---|
Bib # | 1813 |
Event | Marathon |
Chip Time | 2:36:43 |
Gun Time | 2:36:45 |
Start Time of Day | 6:11:04AM |
Finish Time of Day | 8:47:47AM |
Pace (min/miles) | 5:58 |
Overall Rank | 12 out of 1835 |
Gender Rank (Male) | 12 out of 1033 |
Age Division Rank (M40-44) | 2 out of 164 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:11:04AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 16 | 14 M | 2 M40-44 | ||||
1 Mile In | 6:16:30AM | 1.0 | 5:26 | 5:25/miles | 1.0 | 5:26 | 5:25/miles | 3 | 3 M | 3 M Overall | |||
First Quarter | 6:49:21AM | 6.55 | 38:17 | 5:50/miles | 5.55 | 32:51 | 5:55/miles | 5 | 5 M | 2 M40-44 | |||
Half Way | 7:29:02AM | 13.1 | 1:17:58 | 5:57/miles | 6.55 | 39:42 | 6:03/miles | 6 | 6 M | 2 M40-44 | |||
Mile 14.1 | 7:34:04AM | 14.1 | 1:23:00 | 5:53/miles | 1.0 | 5:02 | 5:01/miles | 6 | 6 M | 2 M40-44 | |||
Three Quarter | 8:05:44AM | 19.65 | 1:54:40 | 5:50/miles | 5.55 | 31:40 | 5:42/miles | 9 | 9 M | 2 M40-44 | |||
5K To Go | 8:27:01AM | 23.1 | 2:15:57 | 5:53/miles | 3.45 | 21:18 | 6:10/miles | 11 | 11 M | 2 M40-44 | |||
1 Mile To Go | 8:40:54AM | 25.2 | 2:29:50 | 5:56/miles | 2.1 | 13:54 | 6:36/miles | 12 | 12 M | 2 M40-44 | |||
Finish | 8:47:47AM | 26.2 | 2:36:43 | 5:58/miles | 1.0 | 6:54 | 6:53/miles | 12 | 12 M | 2 M40-44 |
Split Point:
Divsion:
Time: