Results/Photos
Alison Bartholomew - Nov. 12, 2022

Name | Alison Bartholomew |
---|---|
Bib # | 1396 |
Event | Marathon |
Chip Time | 2:43:26 |
Gun Time | 2:43:30 |
Start Time of Day | 6:11:06AM |
Finish Time of Day | 8:54:32AM |
Pace (min/miles) | 6:14 |
Overall Rank | 19 out of 1835 |
Gender Rank (Female) | 3 out of 797 |
Age Division Rank (F Overall) | 3 out of 97 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:11:06AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 33 | 7 F | 1 F35-39 | ||||
1 Mile In | 6:17:37AM | 1.0 | 6:31 | 6:30/mile | 1.0 | 6:31 | 6:30/mile | 56 | 8 F | 3 F35-39 | |||
First Quarter | 6:53:44AM | 6.55 | 42:38 | 6:30/mile | 5.55 | 36:08 | 6:30/mile | 27 | 5 F | 2 F35-39 | |||
Half Way | 7:36:26AM | 13.1 | 1:25:20 | 6:30/mile | 6.55 | 42:43 | 6:31/mile | 30 | 5 F | 2 F35-39 | |||
Mile 14.1 | 7:41:46AM | 14.1 | 1:30:40 | 6:25/mile | 1.0 | 5:21 | 5:20/mile | 30 | 5 F | 1 F35-39 | |||
Three Quarter | 8:15:06AM | 19.65 | 2:04:00 | 6:18/mile | 5.55 | 33:21 | 6:00/mile | 29 | 5 F | 1 F35-39 | |||
5K To Go | 8:35:31AM | 23.1 | 2:24:25 | 6:15/mile | 3.45 | 20:26 | 5:55/mile | 24 | 4 F | 1 F35-39 | |||
1 Mile To Go | 8:48:21AM | 25.2 | 2:37:15 | 6:14/mile | 2.1 | 12:50 | 6:06/mile | 19 | 3 F | 3 F Overall | |||
Finish | 8:54:32AM | 26.2 | 2:43:26 | 6:14/mile | 1.0 | 6:11 | 6:10/mile | 19 | 3 F | 3 F Overall |
Split Point:
Divsion:
Time: