Results/Photos
Billy Bund - Nov. 12, 2022
Name | Billy Bund |
---|---|
Bib # | 1553 |
Event | Marathon |
Chip Time | 2:35:42 |
Gun Time | 2:35:44 |
Start Time of Day | 6:11:05AM |
Finish Time of Day | 8:46:46AM |
Pace (min/miles) | 5:56 |
Overall Rank | 11 out of 1835 |
Gender Rank (Male) | 11 out of 1033 |
Age Division Rank (M25-29) | 3 out of 74 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:11:05AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 17 | 15 M | 3 M25-29 | ||||
1 Mile In | 6:17:08AM | 1.0 | 6:04 | 6:03/miles | 1.0 | 6:04 | 6:03/miles | 17 | 16 M | 2 M25-29 | |||
First Quarter | 6:49:34AM | 6.55 | 38:30 | 5:52/miles | 5.55 | 32:26 | 5:50/miles | 6 | 6 M | 1 M25-29 | |||
Half Way | 7:28:38AM | 13.1 | 1:17:34 | 5:55/miles | 6.55 | 39:05 | 5:57/miles | 5 | 5 M | 1 M25-29 | |||
Mile 14.1 | 7:33:37AM | 14.1 | 1:22:33 | 5:51/miles | 1.0 | 4:59 | 4:58/miles | 5 | 5 M | 1 M25-29 | |||
Three Quarter | 8:04:06AM | 19.65 | 1:53:02 | 5:45/miles | 5.55 | 30:30 | 5:29/miles | 6 | 6 M | 1 M25-29 | |||
5K To Go | 8:23:57AM | 23.1 | 2:12:53 | 5:45/miles | 3.45 | 19:52 | 5:45/miles | 8 | 8 M | 1 M25-29 | |||
1 Mile To Go | 8:39:31AM | 25.2 | 2:28:27 | 5:53/miles | 2.1 | 15:34 | 7:24/miles | 10 | 10 M | 3 M25-29 | |||
Finish | 8:46:46AM | 26.2 | 2:35:42 | 5:56/miles | 1.0 | 7:15 | 7:14/miles | 11 | 11 M | 3 M25-29 |
Split Point:
Divsion:
Time: