Results/Photos
Matthew Barnett - Nov. 12, 2022
Name | Matthew Barnett |
---|---|
Bib # | 1390 |
Event | Marathon |
Chip Time | 2:35:04 |
Gun Time | 2:35:18 |
Start Time of Day | 6:11:16AM |
Finish Time of Day | 8:46:20AM |
Pace (min/miles) | 5:55 |
Overall Rank | 10 out of 1835 |
Gender Rank (Male) | 10 out of 1033 |
Age Division Rank (M19-24) | 4 out of 40 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:11:16AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 88 | 73 M | 5 M19-24 | ||||
1 Mile In | 6:17:37AM | 1.0 | 6:21 | 6:20/miles | 1.0 | 6:21 | 6:20/miles | 32 | 29 M | 7 M19-24 | |||
First Quarter | 6:52:54AM | 6.55 | 41:38 | 6:21/miles | 5.55 | 35:18 | 6:21/miles | 20 | 18 M | 6 M19-24 | |||
Half Way | 7:32:24AM | 13.1 | 1:21:08 | 6:11/miles | 6.55 | 39:31 | 6:01/miles | 13 | 13 M | 4 M19-24 | |||
Mile 14.1 | 7:37:12AM | 14.1 | 1:25:57 | 6:05/miles | 1.0 | 4:49 | 4:48/miles | 13 | 13 M | 4 M19-24 | |||
Three Quarter | 8:07:15AM | 19.65 | 1:56:00 | 5:54/miles | 5.55 | 30:03 | 5:24/miles | 11 | 11 M | 4 M19-24 | |||
5K To Go | 8:26:48AM | 23.1 | 2:15:32 | 5:52/miles | 3.45 | 19:33 | 5:39/miles | 10 | 10 M | 3 M19-24 | |||
1 Mile To Go | 8:39:51AM | 25.2 | 2:28:35 | 5:53/miles | 2.1 | 13:03 | 6:12/miles | 11 | 11 M | 4 M19-24 | |||
Finish | 8:46:20AM | 26.2 | 2:35:04 | 5:55/miles | 1.0 | 6:30 | 6:29/miles | 10 | 10 M | 4 M19-24 |
Split Point:
Divsion:
Time: