Results/Photos
Jim Brown - Nov. 12, 2022

Name | Jim Brown |
---|---|
Bib # | 4296 |
Event | Half Marathon |
Chip Time | 1:15:06 |
Gun Time | 1:15:08 |
Start Time of Day | 6:05:21AM |
Finish Time of Day | 7:20:27AM |
Pace (min/miles) | 5:43 |
Overall Rank | 7 out of 1469 |
Gender Rank (Male) | 6 out of 585 |
Age Division Rank (M40-44) | 2 out of 90 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:05:21AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 11 | 7 M | 2 M40-44 | ||||
1 Mile In | 6:10:58AM | 1.0 | 5:38 | 5:37/mile | 1.0 | 5:38 | 5:37/mile | 19 | 15 M | 2 M40-44 | |||
Half Way | 6:42:38AM | 6.55 | 37:18 | 5:41/mile | 5.55 | 31:41 | 5:42/mile | 10 | 9 M | 2 M40-44 | |||
5K To Go | 7:02:24AM | 10.0 | 57:03 | 5:42/mile | 3.45 | 19:46 | 5:43/mile | 9 | 8 M | 2 M40-44 | |||
1 Mile To Go | 7:14:37AM | 12.1 | 1:09:16 | 5:43/mile | 2.1 | 12:14 | 5:49/mile | 7 | 6 M | 1 M40-44 | |||
Finish | 7:20:27AM | 13.1 | 1:15:06 | 5:43/mile | 1.0 | 5:50 | 5:49/mile | 7 | 6 M | 2 M40-44 |
Split Point:
Divsion:
Time: