Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Hyun-cheol Paul Choi - Nov. 18, 2023

Name Hyun-cheol Paul Choi
Bib # 1730
Event Marathon
Chip Time 3:29:47
Gun Time 3:33:19
Start Time of Day 6:17:51AM
Finish Time of Day 9:47:37AM
Pace (min/miles) 8:00
Overall Rank 641 out of 2036
Gender Rank (Male) 481 out of 1167
Age Division Rank (M50-54) 80 out of 162

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:17:51AM 0.0 0:00 /miles 0.0 /miles 810 556 M 88 M50-54
Mile 1 6:25:57AM 1.0 8:07 8:06/miles 1.0 8:07 8:06/miles 836 600 M 102 M50-54
Mile 2 6:34:14AM 2.0 16:24 8:11/miles 1.0 8:17 8:16/miles 862 617 M 105 M50-54
Mile 4 6:52:13AM 4.0 34:23 8:35/miles 2.0 18:00 8:59/miles 671 480 M 76 M50-54
Mile 5 7:00:27AM 5.0 42:36 8:31/miles 1.0 8:14 8:13/miles 819 586 M 98 M50-54
Mile 6 7:08:31AM 6.0 50:41 8:26/miles 1.0 8:05 8:04/miles 776 563 M 92 M50-54
Mile 7 7:17:07AM 7.0 59:17 8:28/miles 1.0 8:36 8:35/miles 785 581 M 95 M50-54
Mile 8 7:24:55AM 8.0 1:07:04 8:22/miles 1.0 7:48 7:47/miles 753 561 M 91 M50-54
Mile 9 7:33:06AM 9.0 1:15:16 8:21/miles 1.0 8:12 8:11/miles 733 545 M 86 M50-54
Mile 10 7:40:03AM 10.0 1:22:13 8:13/miles 1.0 6:58 6:57/miles 704 529 M 84 M50-54
Mile 11 7:47:57AM 11.0 1:30:07 8:11/miles 1.0 7:54 7:53/miles 680 511 M 78 M50-54
Mile 12 7:55:02AM 12.0 1:37:12 8:05/miles 1.0 7:06 7:05/miles 672 511 M 81 M50-54
Mile 13 8:03:10AM 13.0 1:45:20 8:06/miles 1.0 8:08 8:07/miles 677 514 M 82 M50-54
Mile 14 8:11:04AM 14.0 1:53:14 8:05/miles 1.0 7:54 7:53/miles 683 519 M 85 M50-54
Mile 15 8:19:10AM 15.0 2:01:20 8:05/miles 1.0 8:07 8:06/miles 697 527 M 87 M50-54
Mile 16 8:26:44AM 16.0 2:08:54 8:03/miles 1.0 7:34 7:33/miles 696 527 M 87 M50-54
Mile 17 8:34:29AM 17.0 2:16:39 8:02/miles 1.0 7:45 7:44/miles 669 506 M 83 M50-54
Mile 18 8:41:27AM 18.0 2:23:37 7:58/miles 1.0 6:58 6:57/miles 596 455 M 76 M50-54
Mile 19 8:49:16AM 19.0 2:31:26 7:58/miles 1.0 7:50 7:49/miles 665 508 M 85 M50-54
Mile 20 8:56:52AM 20.0 2:39:02 7:57/miles 1.0 7:36 7:35/miles 651 498 M 83 M50-54
Mile 21 9:04:41AM 21.0 2:46:51 7:56/miles 1.0 7:50 7:49/miles 655 502 M 85 M50-54
Mile 23 9:21:52AM 23.0 3:04:02 8:00/miles 2.0 17:11 8:35/miles 660 494 M 85 M50-54
Mile 24 9:29:35AM 24.0 3:11:45 7:59/miles 1.0 7:44 7:43/miles 577 429 M 73 M50-54
Mile 25 9:38:00AM 25.0 3:20:10 8:00/miles 1.0 8:25 8:24/miles 650 486 M 80 M50-54
Finish 9:47:37AM 26.2 3:29:47 8:00/miles 1.2 9:37 8:00/miles 641 481 M 80 M50-54

Split Point: Divsion: Time:

Personalized Highlight Video

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video