Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Nancy Lim - Nov. 18, 2023

Name Nancy Lim
Bib # 2912
Event Marathon
Chip Time 4:22:21
Gun Time 4:23:59
Start Time of Day 6:15:57AM
Finish Time of Day 10:38:17AM
Pace (min/miles) 10:00
Overall Rank 1384 out of 2036
Gender Rank (Female) 537 out of 863
Age Division Rank (F40-44) 100 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:15:57AM 0.0 0:00 /miles 0.0 /miles 405 109 F 28 F40-44
Mile 1 6:24:47AM 1.0 8:51 8:50/miles 1.0 8:51 8:50/miles 1212 417 F 84 F40-44
Mile 2 6:34:01AM 2.0 18:04 9:01/miles 1.0 9:14 9:13/miles 1291 467 F 91 F40-44
Mile 4 6:55:13AM 4.0 39:17 9:49/miles 2.0 21:13 10:36/miles 1094 422 F 76 F40-44
Mile 5 7:05:30AM 5.0 49:33 9:54/miles 1.0 10:17 10:16/miles 1388 527 F 100 F40-44
Mile 6 7:15:47AM 6.0 59:50 9:58/miles 1.0 10:17 10:16/miles 1400 540 F 102 F40-44
Mile 7 7:27:20AM 7.0 1:11:23 10:11/miles 1.0 11:34 11:33/miles 1486 575 F 105 F40-44
Mile 8 7:37:27AM 8.0 1:21:30 10:11/miles 1.0 10:07 10:06/miles 1485 574 F 106 F40-44
Mile 9 7:47:45AM 9.0 1:31:49 10:12/miles 1.0 10:19 10:18/miles 1467 563 F 103 F40-44
Mile 10 7:56:31AM 10.0 1:40:34 10:03/miles 1.0 8:46 8:45/miles 1446 554 F 99 F40-44
Mile 11 8:06:04AM 11.0 1:50:07 10:00/miles 1.0 9:33 9:32/miles 1417 547 F 97 F40-44
Mile 12 8:15:08AM 12.0 1:59:11 9:55/miles 1.0 9:05 9:04/miles 1438 557 F 100 F40-44
Mile 13 8:25:17AM 13.0 2:09:21 9:56/miles 1.0 10:10 10:09/miles 1423 550 F 102 F40-44
Mile 14 8:35:46AM 14.0 2:19:50 9:59/miles 1.0 10:30 10:29/miles 1442 554 F 101 F40-44
Mile 15 8:44:35AM 15.0 2:28:38 9:54/miles 1.0 8:49 8:48/miles 1437 547 F 100 F40-44
Mile 16 8:53:37AM 16.0 2:37:40 9:51/miles 1.0 9:03 9:02/miles 1425 546 F 99 F40-44
Mile 17 9:06:32AM 17.0 2:50:35 10:02/miles 1.0 12:56 12:55/miles 1426 558 F 102 F40-44
Mile 18 9:15:01AM 18.0 2:59:04 9:56/miles 1.0 8:29 8:28/miles 1270 486 F 88 F40-44
Mile 19 9:24:30AM 19.0 3:08:33 9:55/miles 1.0 9:30 9:29/miles 1426 547 F 97 F40-44
Mile 20 9:33:10AM 20.0 3:17:13 9:51/miles 1.0 8:41 8:40/miles 1389 537 F 96 F40-44
Mile 21 9:42:18AM 21.0 3:26:21 9:49/miles 1.0 9:08 9:07/miles 1380 530 F 95 F40-44
Mile 23 10:04:28AM 23.0 3:48:31 9:56/miles 2.0 22:10 11:04/miles 1380 529 F 95 F40-44
Mile 24 10:15:07AM 24.0 3:59:10 9:57/miles 1.0 10:40 10:39/miles 1227 475 F 88 F40-44
Mile 25 10:26:28AM 25.0 4:10:31 10:01/miles 1.0 11:21 11:20/miles 1380 538 F 100 F40-44
Finish 10:38:17AM 26.2 4:22:21 10:00/miles 1.2 11:50 9:51/miles 1384 537 F 100 F40-44

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video