Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Justin Lee - Nov. 18, 2023

Name Justin Lee
Bib # 2853
Event Marathon
Chip Time 3:51:28
Gun Time 3:54:48
Start Time of Day 6:17:38AM
Finish Time of Day 10:09:06AM
Pace (min/miles) 8:50
Overall Rank 1019 out of 2036
Gender Rank (Male) 659 out of 1167
Age Division Rank (M40-44) 95 out of 141

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:17:38AM 0.0 0:00 /miles 0.0 /miles 766 528 M 81 M40-44
Mile 1 6:24:29AM 1.0 6:52 6:51/miles 1.0 6:52 6:51/miles 210 194 M 31 M40-44
Mile 2 6:32:42AM 2.0 15:05 7:32/miles 1.0 8:13 8:12/miles 454 377 M 68 M40-44
Mile 4 6:51:15AM 4.0 33:38 8:24/miles 2.0 18:34 9:16/miles 580 429 M 73 M40-44
Mile 5 7:00:23AM 5.0 42:45 8:32/miles 1.0 9:08 9:07/miles 844 601 M 87 M40-44
Mile 6 7:09:36AM 6.0 51:58 8:39/miles 1.0 9:13 9:12/miles 909 628 M 89 M40-44
Mile 7 7:19:21AM 7.0 1:01:44 8:49/miles 1.0 9:46 9:45/miles 985 679 M 96 M40-44
Mile 8 7:28:18AM 8.0 1:10:40 8:49/miles 1.0 8:57 8:56/miles 1006 687 M 97 M40-44
Mile 9 7:37:06AM 9.0 1:19:29 8:49/miles 1.0 8:49 8:48/miles 998 683 M 95 M40-44
Mile 10 7:44:09AM 10.0 1:26:32 8:39/miles 1.0 7:04 7:03/miles 946 657 M 94 M40-44
Mile 11 7:52:34AM 11.0 1:34:57 8:37/miles 1.0 8:25 8:24/miles 923 638 M 90 M40-44
Mile 12 8:00:12AM 12.0 1:42:35 8:32/miles 1.0 7:38 7:37/miles 921 635 M 88 M40-44
Mile 13 8:08:56AM 13.0 1:51:19 8:33/miles 1.0 8:45 8:44/miles 927 640 M 90 M40-44
Mile 14 8:17:16AM 14.0 1:59:39 8:32/miles 1.0 8:21 8:20/miles 932 642 M 91 M40-44
Mile 15 8:25:06AM 15.0 2:07:29 8:29/miles 1.0 7:50 7:49/miles 929 640 M 92 M40-44
Mile 16 8:32:56AM 16.0 2:15:18 8:27/miles 1.0 7:50 7:49/miles 925 639 M 92 M40-44
Mile 17 8:41:49AM 17.0 2:24:12 8:28/miles 1.0 8:54 8:53/miles 916 624 M 88 M40-44
Mile 19 8:59:29AM 19.0 2:41:52 8:31/miles 2.0 17:41 8:50/miles 963 653 M 92 M40-44
Mile 20 9:08:43AM 20.0 2:51:06 8:33/miles 1.0 9:15 9:14/miles 966 649 M 91 M40-44
Mile 21 9:17:04AM 21.0 2:59:26 8:32/miles 1.0 8:21 8:20/miles 953 639 M 89 M40-44
Mile 23 9:35:54AM 23.0 3:18:17 8:37/miles 2.0 18:51 9:25/miles 951 627 M 90 M40-44
Mile 24 9:45:30AM 24.0 3:27:53 8:39/miles 1.0 9:37 9:36/miles 851 552 M 79 M40-44
Mile 25 9:56:16AM 25.0 3:38:38 8:44/miles 1.0 10:46 10:45/miles 982 639 M 91 M40-44
Finish 10:09:06AM 26.2 3:51:28 8:50/miles 1.2 12:50 10:41/miles 1019 659 M 95 M40-44

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video