Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

John Yu - Nov. 18, 2023

Name John Yu
Bib # 4380
Event Marathon
Chip Time 3:33:13
Gun Time 3:41:46
Start Time of Day 6:22:51AM
Finish Time of Day 9:56:04AM
Pace (min/miles) 8:08
Overall Rank 691 out of 2036
Gender Rank (Male) 506 out of 1167
Age Division Rank (M50-54) 84 out of 162

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:22:51AM 0.0 0:00 /miles 0.0 /miles 1718 984 M 136 M50-54
Mile 1 6:30:59AM 1.0 8:09 8:08/miles 1.0 8:09 8:08/miles 853 612 M 104 M50-54
Mile 2 6:39:10AM 2.0 16:20 8:09/miles 1.0 8:11 8:10/miles 841 605 M 103 M50-54
Mile 4 6:57:08AM 4.0 34:18 8:34/miles 2.0 17:59 8:59/miles 655 472 M 74 M50-54
Mile 5 7:05:11AM 5.0 42:20 8:28/miles 1.0 8:03 8:02/miles 790 574 M 94 M50-54
Mile 6 7:13:56AM 6.0 51:05 8:30/miles 1.0 8:45 8:44/miles 813 581 M 97 M50-54
Mile 7 7:22:22AM 7.0 59:31 8:30/miles 1.0 8:27 8:26/miles 807 588 M 98 M50-54
Mile 8 7:30:44AM 8.0 1:07:53 8:29/miles 1.0 8:22 8:21/miles 811 588 M 97 M50-54
Mile 9 7:40:01AM 9.0 1:17:10 8:34/miles 1.0 9:17 9:16/miles 856 614 M 105 M50-54
Mile 10 7:46:49AM 10.0 1:23:58 8:23/miles 1.0 6:48 6:47/miles 797 580 M 94 M50-54
Mile 11 7:54:04AM 11.0 1:31:13 8:17/miles 1.0 7:16 7:15/miles 732 538 M 86 M50-54
Mile 12 8:01:09AM 12.0 1:38:18 8:11/miles 1.0 7:06 7:05/miles 725 540 M 90 M50-54
Mile 13 8:09:17AM 13.0 1:46:26 8:11/miles 1.0 8:08 8:07/miles 725 543 M 88 M50-54
Mile 14 8:16:52AM 14.0 1:54:01 8:08/miles 1.0 7:35 7:34/miles 707 532 M 87 M50-54
Mile 15 8:23:56AM 15.0 2:01:06 8:04/miles 1.0 7:05 7:04/miles 691 523 M 84 M50-54
Mile 16 8:31:01AM 16.0 2:08:11 8:00/miles 1.0 7:06 7:05/miles 669 508 M 81 M50-54
Mile 17 8:42:26AM 17.0 2:19:35 8:12/miles 1.0 11:25 11:24/miles 768 550 M 94 M50-54
Mile 19 8:56:51AM 19.0 2:34:00 8:06/miles 2.0 14:26 7:12/miles 729 536 M 89 M50-54
Mile 20 9:04:49AM 20.0 2:41:58 8:05/miles 1.0 7:58 7:57/miles 720 528 M 89 M50-54
Mile 21 9:12:30AM 21.0 2:49:39 8:04/miles 1.0 7:42 7:41/miles 717 528 M 89 M50-54
Mile 23 9:29:30AM 23.0 3:06:40 8:06/miles 2.0 17:01 8:30/miles 720 524 M 89 M50-54
Mile 24 9:36:58AM 24.0 3:14:08 8:05/miles 1.0 7:29 7:28/miles 624 453 M 77 M50-54
Finish 9:56:04AM 26.2 3:33:13 8:08/miles 2.2 19:06 8:40/miles 691 506 M 84 M50-54

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video