Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Andrew Nelson - Nov. 18, 2023

Name Andrew Nelson
Bib # 3303
Event Marathon
Chip Time 2:44:58
Gun Time 2:45:08
Start Time of Day 6:14:28AM
Finish Time of Day 8:59:26AM
Pace (min/miles) 6:17
Overall Rank 21 out of 2036
Gender Rank (Male) 19 out of 1167
Age Division Rank (M40-44) 2 out of 141

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:14:28AM 0.0 0:00 /miles 0.0 /miles 65 52 M 5 M40-44
Mile 1 6:20:45AM 1.0 6:18 6:17/miles 1.0 6:18 6:17/miles 75 68 M 13 M40-44
Mile 2 6:27:05AM 2.0 12:38 6:18/miles 1.0 6:21 6:20/miles 43 40 M 6 M40-44
Mile 4 6:40:44AM 4.0 26:16 6:33/miles 2.0 13:39 6:49/miles 19 16 M 3 M40-44
Mile 5 6:47:00AM 5.0 32:32 6:30/miles 1.0 6:17 6:16/miles 22 19 M 1 M40-44
Mile 6 6:53:27AM 6.0 39:00 6:29/miles 1.0 6:28 6:27/miles 22 19 M 2 M40-44
Mile 7 6:59:57AM 7.0 45:29 6:29/miles 1.0 6:30 6:29/miles 19 16 M 2 M40-44
Mile 8 7:06:05AM 8.0 51:38 6:27/miles 1.0 6:09 6:08/miles 17 15 M 2 M40-44
Mile 9 7:12:26AM 9.0 57:58 6:26/miles 1.0 6:21 6:20/miles 17 15 M 2 M40-44
Mile 10 7:18:08AM 10.0 1:03:40 6:21/miles 1.0 5:43 5:42/miles 15 13 M 2 M40-44
Mile 11 7:24:11AM 11.0 1:09:43 6:20/miles 1.0 6:03 6:02/miles 16 14 M 2 M40-44
Mile 12 7:29:56AM 12.0 1:15:28 6:17/miles 1.0 5:46 5:45/miles 16 14 M 2 M40-44
Mile 13 7:35:48AM 13.0 1:21:21 6:15/miles 1.0 5:53 5:52/miles 16 14 M 2 M40-44
Mile 14 7:41:56AM 14.0 1:27:28 6:14/miles 1.0 6:08 6:07/miles 15 13 M 1 M40-44
Mile 15 7:47:43AM 15.0 1:33:16 6:13/miles 1.0 5:48 5:47/miles 15 13 M 2 M40-44
Mile 16 7:53:20AM 16.0 1:38:53 6:10/miles 1.0 5:37 5:36/miles 16 14 M 2 M40-44
Mile 17 7:59:10AM 17.0 1:44:42 6:09/miles 1.0 5:50 5:49/miles 14 12 M 1 M40-44
Mile 18 8:04:51AM 18.0 1:50:23 6:07/miles 1.0 5:42 5:41/miles 11 10 M 1 M40-44
Mile 19 8:11:03AM 19.0 1:56:35 6:08/miles 1.0 6:12 6:11/miles 17 15 M 2 M40-44
Mile 20 8:17:09AM 20.0 2:02:41 6:08/miles 1.0 6:06 6:05/miles 18 16 M 2 M40-44
Mile 21 8:23:13AM 21.0 2:08:45 6:07/miles 1.0 6:05 6:04/miles 17 15 M 2 M40-44
Mile 23 8:36:40AM 23.0 2:22:12 6:10/miles 2.0 13:27 6:43/miles 18 16 M 2 M40-44
Mile 24 8:43:34AM 24.0 2:29:06 6:12/miles 1.0 6:55 6:54/miles 14 13 M 1 M40-44
Mile 25 8:50:44AM 25.0 2:36:17 6:15/miles 1.0 7:11 7:10/miles 19 17 M 2 M40-44
Finish 8:59:26AM 26.2 2:44:58 6:17/miles 1.2 8:42 7:14/miles 21 19 M 2 M40-44

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 1A Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video