Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Regina Cialone - 2023年11月18日

Name Regina Cialone
Bib # 1759
Event Marathon
Chip Time 4:30:35
Gun Time 4:36:03
Start Time of Day 6:19:46AM
Finish Time of Day 10:50:21AM
Pace (min/miles) 10:19
Overall Rank 1458 out of 2036
Gender Rank (Female) 575 out of 863
Age Division Rank (F40-44) 108 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:19:46AM 0.0 0:00 /miles 0.0 /miles 1234 472 F 99 F40-44
Mile 1 6:29:15AM 1.0 9:29 9:28/miles 1.0 9:29 9:28/miles 1476 573 F 102 F40-44
Mile 2 6:39:03AM 2.0 19:17 9:38/miles 1.0 9:49 9:48/miles 1506 593 F 106 F40-44
Mile 4 7:00:59AM 4.0 41:13 10:18/miles 2.0 21:56 10:57/miles 1205 488 F 82 F40-44
Mile 5 7:11:04AM 5.0 51:18 10:15/miles 1.0 10:06 10:05/miles 1480 582 F 104 F40-44
Mile 6 7:22:03AM 6.0 1:02:17 10:22/miles 1.0 10:59 10:58/miles 1500 597 F 109 F40-44
Mile 7 7:33:05AM 7.0 1:13:19 10:28/miles 1.0 11:02 11:01/miles 1527 598 F 109 F40-44
Mile 8 7:43:32AM 8.0 1:23:46 10:28/miles 1.0 10:28 10:27/miles 1533 605 F 110 F40-44
Mile 9 7:54:54AM 9.0 1:35:08 10:34/miles 1.0 11:22 11:21/miles 1532 603 F 110 F40-44
Mile 10 8:04:10AM 10.0 1:44:24 10:26/miles 1.0 9:17 9:16/miles 1514 596 F 108 F40-44
Mile 11 8:14:14AM 11.0 1:54:29 10:24/miles 1.0 10:05 10:04/miles 1476 583 F 104 F40-44
Mile 12 8:23:54AM 12.0 2:04:08 10:20/miles 1.0 9:40 9:39/miles 1508 598 F 107 F40-44
Mile 13 8:34:11AM 13.0 2:14:25 10:20/miles 1.0 10:18 10:17/miles 1483 586 F 109 F40-44
Mile 14 8:44:07AM 14.0 2:24:21 10:18/miles 1.0 9:56 9:55/miles 1495 589 F 107 F40-44
Mile 15 8:54:04AM 15.0 2:34:18 10:17/miles 1.0 9:58 9:57/miles 1497 588 F 107 F40-44
Mile 16 9:03:33AM 16.0 2:43:47 10:14/miles 1.0 9:29 9:28/miles 1497 586 F 107 F40-44
Mile 17 9:13:40AM 17.0 2:53:54 10:13/miles 1.0 10:08 10:07/miles 1461 579 F 106 F40-44
Mile 18 9:23:11AM 18.0 3:03:25 10:11/miles 1.0 9:32 9:31/miles 1309 506 F 92 F40-44
Mile 19 9:33:23AM 19.0 3:13:37 10:11/miles 1.0 10:12 10:12/miles 1475 573 F 105 F40-44
Mile 20 9:43:05AM 20.0 3:23:20 10:09/miles 1.0 9:43 9:42/miles 1460 569 F 106 F40-44
Mile 21 9:53:16AM 21.0 3:33:30 10:09/miles 1.0 10:11 10:10/miles 1460 568 F 106 F40-44
Mile 23 10:14:27AM 23.0 3:54:41 10:12/miles 2.0 21:11 10:35/miles 1447 567 F 107 F40-44
Mile 24 10:25:28AM 24.0 4:05:43 10:14/miles 1.0 11:02 11:01/miles 1289 510 F 97 F40-44
Mile 25 10:35:59AM 25.0 4:16:13 10:14/miles 1.0 10:31 10:30/miles 1431 565 F 106 F40-44
Finish 10:50:21AM 26.2 4:30:35 10:19/miles 1.2 14:23 11:58/miles 1458 575 F 108 F40-44

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 1B Video

Finish Line 2 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video