Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Andrea Fisher - Nov. 18, 2023

Name Andrea Fisher
Bib # 2090
Event Marathon
Chip Time 4:24:37
Gun Time 4:37:49
Start Time of Day 6:27:31AM
Finish Time of Day 10:52:07AM
Pace (min/miles) 10:05
Overall Rank 1406 out of 2036
Gender Rank (Female) 550 out of 863
Age Division Rank (F40-44) 104 out of 154

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:27:31AM 0.0 0:00 /miles 0.0 /miles 1795 764 F 135 F40-44
Mile 1 6:37:20AM 1.0 9:50 9:49/miles 1.0 9:50 9:49/miles 1558 616 F 109 F40-44
Mile 2 6:47:44AM 2.0 20:13 10:06/miles 1.0 10:24 10:23/miles 1600 642 F 114 F40-44
Mile 4 7:09:57AM 4.0 42:27 10:36/miles 2.0 22:14 11:06/miles 1246 509 F 84 F40-44
Mile 5 7:20:15AM 5.0 52:45 10:32/miles 1.0 10:19 10:18/miles 1520 603 F 108 F40-44
Mile 6 7:30:36AM 6.0 1:03:06 10:30/miles 1.0 10:22 10:21/miles 1517 607 F 110 F40-44
Mile 7 7:41:24AM 7.0 1:13:54 10:33/miles 1.0 10:48 10:47/miles 1547 613 F 111 F40-44
Mile 8 7:51:12AM 8.0 1:23:42 10:27/miles 1.0 9:49 9:48/miles 1531 603 F 109 F40-44
Mile 9 8:03:01AM 9.0 1:35:30 10:36/miles 1.0 11:49 11:48/miles 1542 611 F 112 F40-44
Mile 10 8:12:23AM 10.0 1:44:53 10:29/miles 1.0 9:23 9:22/miles 1524 602 F 109 F40-44
Mile 11 8:22:16AM 11.0 1:54:46 10:25/miles 1.0 9:54 9:53/miles 1482 586 F 105 F40-44
Mile 12 8:31:13AM 12.0 2:03:43 10:18/miles 1.0 8:57 8:56/miles 1501 595 F 106 F40-44
Mile 13 8:41:42AM 13.0 2:14:11 10:19/miles 1.0 10:29 10:28/miles 1477 583 F 107 F40-44
Mile 14 8:52:10AM 14.0 2:24:39 10:19/miles 1.0 10:29 10:28/miles 1500 591 F 108 F40-44
Mile 15 9:01:16AM 15.0 2:33:46 10:15/miles 1.0 9:07 9:06/miles 1493 585 F 106 F40-44
Mile 16 9:12:41AM 16.0 2:45:11 10:19/miles 1.0 11:25 11:24/miles 1511 596 F 111 F40-44
Mile 17 9:22:28AM 17.0 2:54:58 10:17/miles 1.0 9:48 9:47/miles 1471 585 F 108 F40-44
Mile 18 9:31:12AM 18.0 3:03:41 10:12/miles 1.0 8:44 8:43/miles 1314 510 F 94 F40-44
Mile 19 9:41:24AM 19.0 3:13:53 10:12/miles 1.0 10:13 10:12/miles 1478 575 F 106 F40-44
Mile 20 9:50:40AM 20.0 3:23:09 10:09/miles 1.0 9:16 9:15/miles 1458 568 F 105 F40-44
Mile 21 9:59:43AM 21.0 3:32:12 10:06/miles 1.0 9:04 9:03/miles 1454 564 F 105 F40-44
Mile 23 10:19:19AM 23.0 3:51:49 10:04/miles 2.0 19:37 9:48/miles 1426 555 F 103 F40-44
Mile 24 10:29:43AM 24.0 4:02:13 10:05/miles 1.0 10:24 10:23/miles 1262 494 F 93 F40-44
Mile 25 10:39:53AM 25.0 4:12:22 10:05/miles 1.0 10:10 10:09/miles 1398 547 F 102 F40-44
Finish 10:52:07AM 26.2 4:24:37 10:05/miles 1.2 12:15 10:12/miles 1406 550 F 104 F40-44

Split Point: Divsion: Time:

Marathon Mile 6 Video

Marathon Mile 12 Video

Marathon Mile 17 Video

Marathon Mile 20 Video

Marathon Mile 24 Video

Marathon Mile 25 Video

Finish Line 1B Video

Finish Line 2 Video

Finish Line 3 Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video