Results/Photos
Robert Reese - Nov. 18, 2023
![](https://brookseeevents.s3.amazonaws.com/result_cards/7695431_181.jpg)
Name | Robert Reese |
---|---|
Bib # | 3619 |
Event | Marathon |
Chip Time | 2:44:22 |
Gun Time | 2:44:39 |
Start Time of Day | 6:14:35AM |
Finish Time of Day | 8:58:57AM |
Pace (min/miles) | 6:16 |
Overall Rank | 19 out of 2036 |
Gender Rank (Male) | 17 out of 1167 |
Age Division Rank (M35-39) | 3 out of 117 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:14:35AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 106 | 92 M | 10 M35-39 | ||||
Mile 1 | 6:21:23AM | 1.0 | 6:48 | 6:47/miles | 1.0 | 6:48 | 6:47/miles | 187 | 174 M | 25 M35-39 | |||
Mile 2 | 6:28:07AM | 2.0 | 13:32 | 6:45/miles | 1.0 | 6:45 | 6:44/miles | 153 | 142 M | 18 M35-39 | |||
Mile 5 | 6:49:04AM | 5.0 | 34:29 | 6:53/miles | 3.0 | 20:57 | 6:58/miles | 95 | 91 M | 15 M35-39 | |||
Mile 6 | 6:55:51AM | 6.0 | 41:16 | 6:52/miles | 1.0 | 6:47 | 6:46/miles | 91 | 86 M | 15 M35-39 | |||
Mile 7 | 7:02:47AM | 7.0 | 48:12 | 6:53/miles | 1.0 | 6:56 | 6:55/miles | 79 | 74 M | 13 M35-39 | |||
Mile 8 | 7:09:18AM | 8.0 | 54:43 | 6:50/miles | 1.0 | 6:32 | 6:31/miles | 77 | 72 M | 13 M35-39 | |||
Mile 9 | 7:15:56AM | 9.0 | 1:01:21 | 6:48/miles | 1.0 | 6:38 | 6:37/miles | 69 | 64 M | 11 M35-39 | |||
Mile 10 | 7:22:01AM | 10.0 | 1:07:27 | 6:44/miles | 1.0 | 6:06 | 6:05/miles | 70 | 65 M | 11 M35-39 | |||
Mile 11 | 7:28:26AM | 11.0 | 1:13:52 | 6:42/miles | 1.0 | 6:26 | 6:25/miles | 70 | 65 M | 11 M35-39 | |||
Mile 12 | 7:34:32AM | 12.0 | 1:19:57 | 6:39/miles | 1.0 | 6:06 | 6:05/miles | 70 | 65 M | 12 M35-39 | |||
Mile 13 | 7:41:00AM | 13.0 | 1:26:26 | 6:38/miles | 1.0 | 6:29 | 6:28/miles | 69 | 64 M | 12 M35-39 | |||
Mile 14 | 7:47:28AM | 14.0 | 1:32:53 | 6:38/miles | 1.0 | 6:28 | 6:27/miles | 63 | 58 M | 11 M35-39 | |||
Mile 15 | 7:53:36AM | 15.0 | 1:39:01 | 6:36/miles | 1.0 | 6:08 | 6:07/miles | 59 | 55 M | 9 M35-39 | |||
Mile 16 | 7:59:34AM | 16.0 | 1:44:59 | 6:33/miles | 1.0 | 5:59 | 5:58/miles | 61 | 56 M | 11 M35-39 | |||
Mile 17 | 8:05:39AM | 17.0 | 1:51:04 | 6:31/miles | 1.0 | 6:06 | 6:05/miles | 53 | 48 M | 9 M35-39 | |||
Mile 18 | 8:11:18AM | 18.0 | 1:56:43 | 6:29/miles | 1.0 | 5:39 | 5:38/miles | 43 | 40 M | 9 M35-39 | |||
Mile 19 | 8:17:16AM | 19.0 | 2:02:41 | 6:27/miles | 1.0 | 5:59 | 5:58/miles | 47 | 43 M | 10 M35-39 | |||
Mile 20 | 8:23:08AM | 20.0 | 2:08:33 | 6:25/miles | 1.0 | 5:52 | 5:51/miles | 44 | 40 M | 10 M35-39 | |||
Mile 21 | 8:28:38AM | 21.0 | 2:14:03 | 6:22/miles | 1.0 | 5:30 | 5:29/miles | 36 | 32 M | 5 M35-39 | |||
Mile 23 | 8:40:26AM | 23.0 | 2:25:51 | 6:20/miles | 2.0 | 11:49 | 5:54/miles | 30 | 28 M | 4 M35-39 | |||
Mile 25 | 8:51:55AM | 25.0 | 2:37:20 | 6:17/miles | 2.0 | 11:29 | 5:44/miles | 22 | 20 M | 3 M35-39 | |||
Finish | 8:58:57AM | 26.2 | 2:44:22 | 6:16/miles | 1.2 | 7:02 | 5:51/miles | 19 | 17 M | 3 M35-39 |
Split Point:
Divsion:
Time: