Results/Photos
Bryan Kaps - Nov. 18, 2023
Name | Bryan Kaps |
---|---|
Bib # | 2616 |
Event | Marathon |
Chip Time | 2:37:23 |
Gun Time | 2:37:30 |
Start Time of Day | 6:14:25AM |
Finish Time of Day | 8:51:48AM |
Pace (min/miles) | 6:00 |
Overall Rank | 8 out of 2036 |
Gender Rank (Male) | 8 out of 1167 |
Age Division Rank (M30-34) | 2 out of 104 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:14:25AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 41 | 32 M | 9 M30-34 | ||||
Mile 1 | 6:20:27AM | 1.0 | 6:02 | 6:01/miles | 1.0 | 6:02 | 6:01/miles | 21 | 21 M | 3 M30-34 | |||
Mile 2 | 6:26:33AM | 2.0 | 12:09 | 6:04/miles | 1.0 | 6:07 | 6:06/miles | 12 | 12 M | 2 M30-34 | |||
Mile 5 | 6:46:07AM | 5.0 | 31:42 | 6:20/miles | 3.0 | 19:34 | 6:31/miles | 10 | 9 M | 2 M30-34 | |||
Mile 6 | 6:52:23AM | 6.0 | 37:58 | 6:19/miles | 1.0 | 6:17 | 6:16/miles | 10 | 10 M | 2 M30-34 | |||
Mile 7 | 6:58:59AM | 7.0 | 44:35 | 6:22/miles | 1.0 | 6:37 | 6:36/miles | 10 | 10 M | 2 M30-34 | |||
Mile 8 | 7:05:14AM | 8.0 | 50:49 | 6:21/miles | 1.0 | 6:15 | 6:14/miles | 10 | 10 M | 2 M30-34 | |||
Mile 9 | 7:11:34AM | 9.0 | 57:09 | 6:20/miles | 1.0 | 6:21 | 6:20/miles | 10 | 10 M | 2 M30-34 | |||
Mile 10 | 7:17:08AM | 10.0 | 1:02:43 | 6:16/miles | 1.0 | 5:35 | 5:34/miles | 10 | 10 M | 2 M30-34 | |||
Mile 11 | 7:23:07AM | 11.0 | 1:08:42 | 6:14/miles | 1.0 | 5:59 | 5:58/miles | 10 | 10 M | 2 M30-34 | |||
Mile 12 | 7:28:41AM | 12.0 | 1:14:17 | 6:11/miles | 1.0 | 5:35 | 5:34/miles | 10 | 10 M | 2 M30-34 | |||
Mile 13 | 7:34:36AM | 13.0 | 1:20:11 | 6:10/miles | 1.0 | 5:55 | 5:54/miles | 8 | 8 M | 1 M30-34 | |||
Mile 14 | 7:40:37AM | 14.0 | 1:26:13 | 6:09/miles | 1.0 | 6:02 | 6:01/miles | 8 | 8 M | 1 M30-34 | |||
Mile 15 | 7:46:30AM | 15.0 | 1:32:05 | 6:08/miles | 1.0 | 5:53 | 5:52/miles | 7 | 7 M | 1 M30-34 | |||
Mile 16 | 7:52:07AM | 16.0 | 1:37:43 | 6:06/miles | 1.0 | 5:38 | 5:37/miles | 9 | 9 M | 2 M30-34 | |||
Mile 17 | 7:57:57AM | 17.0 | 1:43:32 | 6:05/miles | 1.0 | 5:50 | 5:49/miles | 8 | 8 M | 2 M30-34 | |||
Mile 18 | 8:03:17AM | 18.0 | 1:48:52 | 6:02/miles | 1.0 | 5:21 | 5:20/miles | 7 | 7 M | 1 M30-34 | |||
Mile 19 | 8:09:11AM | 19.0 | 1:54:46 | 6:02/miles | 1.0 | 5:54 | 5:53/miles | 9 | 9 M | 2 M30-34 | |||
Mile 20 | 8:15:06AM | 20.0 | 2:00:41 | 6:02/miles | 1.0 | 5:55 | 5:54/miles | 9 | 9 M | 2 M30-34 | |||
Mile 21 | 8:20:43AM | 21.0 | 2:06:18 | 6:00/miles | 1.0 | 5:38 | 5:37/miles | 8 | 8 M | 2 M30-34 | |||
Mile 23 | 8:32:39AM | 23.0 | 2:18:14 | 6:00/miles | 2.0 | 11:56 | 5:57/miles | 9 | 9 M | 2 M30-34 | |||
Mile 24 | 8:38:29AM | 24.0 | 2:24:05 | 6:00/miles | 1.0 | 5:51 | 5:50/miles | 8 | 8 M | 2 M30-34 | |||
Mile 25 | 8:44:25AM | 25.0 | 2:30:00 | 5:59/miles | 1.0 | 5:56 | 5:55/miles | 8 | 8 M | 2 M30-34 | |||
Finish | 8:51:48AM | 26.2 | 2:37:23 | 6:00/miles | 1.2 | 7:24 | 6:09/miles | 8 | 8 M | 2 M30-34 |
Split Point:
Divsion:
Time: