Results/Photos
Katie Salcido #3756
Marathon
November 18, 2023
3:38:19
Chip Time
8:19
Pace (min/miles)
26.2
Distance
PERFORMANCE
781
2036
Overall
226
863
Female
46
154
F40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 1063 | 382 F | 86 F40-44 | |
| Mile 1 | 1.0 | 8:16 | 8:15/miles | 1.0 | 8:16 | 8:15/miles | 928 | 272 F | 58 F40-44 |
| Mile 2 | 2.0 | 16:41 | 8:20/miles | 1.0 | 8:25 | 8:24/miles | 947 | 286 F | 62 F40-44 |
| Mile 5 | 5.0 | 42:59 | 8:35/miles | 3.0 | 26:19 | 8:46/miles | 874 | 258 F | 56 F40-44 |
| Mile 6 | 6.0 | 51:45 | 8:37/miles | 1.0 | 8:46 | 8:45/miles | 886 | 267 F | 54 F40-44 |
| Mile 7 | 7.0 | 1:00:35 | 8:39/miles | 1.0 | 8:51 | 8:50/miles | 901 | 261 F | 52 F40-44 |
| Mile 8 | 8.0 | 1:08:47 | 8:35/miles | 1.0 | 8:12 | 8:11/miles | 876 | 248 F | 51 F40-44 |
| Mile 9 | 9.0 | 1:17:18 | 8:35/miles | 1.0 | 8:31 | 8:30/miles | 859 | 240 F | 51 F40-44 |
| Mile 10 | 10.0 | 1:24:49 | 8:28/miles | 1.0 | 7:32 | 7:31/miles | 850 | 238 F | 48 F40-44 |
| Mile 11 | 11.0 | 1:32:57 | 8:26/miles | 1.0 | 8:08 | 8:07/miles | 827 | 234 F | 49 F40-44 |
| Mile 12 | 12.0 | 1:40:41 | 8:23/miles | 1.0 | 7:44 | 7:43/miles | 840 | 238 F | 50 F40-44 |
| Mile 13 | 13.0 | 1:48:43 | 8:21/miles | 1.0 | 8:02 | 8:01/miles | 819 | 231 F | 49 F40-44 |
| Mile 14 | 14.0 | 1:56:58 | 8:21/miles | 1.0 | 8:16 | 8:15/miles | 830 | 236 F | 52 F40-44 |
| Mile 15 | 15.0 | 2:04:59 | 8:19/miles | 1.0 | 8:02 | 8:01/miles | 843 | 241 F | 54 F40-44 |
| Mile 16 | 16.0 | 2:13:26 | 8:20/miles | 1.0 | 8:27 | 8:26/miles | 864 | 254 F | 55 F40-44 |
| Mile 17 | 17.0 | 2:21:37 | 8:19/miles | 1.0 | 8:11 | 8:10/miles | 833 | 247 F | 53 F40-44 |
| Mile 18 | 18.0 | 2:29:01 | 8:16/miles | 1.0 | 7:25 | 7:24/miles | 748 | 218 F | 45 F40-44 |
| Mile 19 | 19.0 | 2:37:41 | 8:17/miles | 1.0 | 8:41 | 8:40/miles | 838 | 246 F | 52 F40-44 |
| Mile 20 | 20.0 | 2:45:40 | 8:16/miles | 1.0 | 8:00 | 7:59/miles | 821 | 244 F | 52 F40-44 |
| Mile 21 | 21.0 | 2:54:02 | 8:17/miles | 1.0 | 8:22 | 8:21/miles | 822 | 243 F | 51 F40-44 |
| Mile 23 | 23.0 | 3:10:34 | 8:17/miles | 2.0 | 16:32 | 8:15/miles | 795 | 237 F | 49 F40-44 |
| Mile 24 | 24.0 | 3:19:24 | 8:18/miles | 1.0 | 8:51 | 8:50/miles | 713 | 215 F | 44 F40-44 |
| Mile 25 | 25.0 | 3:28:03 | 8:19/miles | 1.0 | 8:40 | 8:39/miles | 780 | 230 F | 46 F40-44 |
| Finish | 26.2 | 3:38:19 | 8:19/miles | 1.2 | 10:16 | 8:32/miles | 781 | 226 F | 46 F40-44 |
0




